# 5 Lindsey Graciak

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  URBANA   1  0  0  0  .000  0  1  1  0  0  0  0  0  0.0  0  1.0 
Aug 28  WEST LIBERTY   3  0  0  0  .000  0  1  0  0  1  0  0  0  0.0  0  1.0 
Aug 29  AQUINAS   3  0  0  0  .000  0  1  0  0  0  0  0  0  0.0  0  1.0 
Aug 29  SLIPPERY ROCK   3  0  0  0  .000  0  2  1  0  3  0  0  0  0.0  0  2.0 
Sep 04  vs Southern Indiana   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 04  vs Minnesota-Crookston   3  0  0  1  .000  0  0  1  1  4  0  0  0  0.0  0  0.0 
Sep 05  vs Saint Joseph's   4  0  0  0  .000  0  2  1  0  1  0  0  0  0.0  0  2.0 
Sep 05  vs Missouri St. Louis   3  0  0  0  .000  0  0  1  0  1  0  0  0  0.0  0  0.0 
Sep 11  at Ferris State   5  0  0  0  .000  0  0  3  0  0  0  0  0  0.0  1  0.0 
Sep 12  at Grand Valley State   2  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Sep 15  at Northwood   5  0  0  0  .000  0  1  0  1  7  0  0  0  0.0  0  1.0 
Sep 18  at Hillsdale   1  0  0  0  .000  0  0  0  1  5  0  0  0  0.0  0  0.0 
Sep 19  at Findlay   5  0  0  0  .000  0  0  1  0  4  0  0  0  0.0  0  0.0 
Sep 25  ASHLAND   2  0  0  0  .000  0  0  1  1  0  0  0  0  0.0  0  0.0 
Oct 09  NORTHERN MICHIGAN   4  0  0  0  .000  1  0  2  1  12  0  0  0  0.0  0  0.0 
Oct 10  MICHIGAN TECH   5  0  1  2  -.500  0  3  0  2  11  0  0  0  0.0  0  3.0 
Oct 16  vs Northern Kentucky   2  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
Oct 16  vs Drury   2  0  0  0  .000  0  1  0  0  3  0  0  0  0.0  0  1.0 
Oct 17  vs Saint Joseph's   2  0  0  0  .000  1  1  0  0  1  0  0  0  0.0  0  1.0 
Oct 23  NORTHWOOD   2  0  0  0  .000  0  0  1  0  3  0  0  0  0.0  0  0.0 
Oct 30  at Ashland   2  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Oct 31  at Tiffin   3  0  0  0  .000  0  2  1  0  13  0  0  0  0.0  0  2.0 
Nov 06  HILLSDALE   4  0  0  3  .000  0  2  2  3  18  0  0  0  0.0  1  2.0 
Nov 07  FINDLAY   3  0  0  0  .000  0  0  1  0  11  0  0  0  0.0  0  0.0 
Nov 11  at Ashland   2  0  0  0  .000  0  0  1  0  2  0  0  0  0.0  0  0.0 
Totals 74  0  1  6  -.167  2  17  19  10  103  0  0  0  0.0  2  17.0 

Sets played: 74
Kills per set: 0.00
Assists per set: 0.03
Service aces per set: 0.23
Digs per set: 1.39
Points per set: 0.23