| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | URBANA | 3 | 10 | 2 | 15 | .533 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 11.5 |
| Aug 28 | WEST LIBERTY | 3 | 13 | 2 | 21 | .524 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 15.5 |
| Aug 29 | AQUINAS | 3 | 11 | 4 | 25 | .280 | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 1 | 4.0 | 1 | 14.0 |
| Aug 29 | SLIPPERY ROCK | 3 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Sep 04 | vs Southern Indiana | 3 | 9 | 5 | 22 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 12.0 |
| Sep 04 | vs Minnesota-Crookston | 3 | 9 | 4 | 21 | .238 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 5.0 | 0 | 14.0 |
| Sep 05 | vs Saint Joseph's | 4 | 14 | 5 | 29 | .310 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 1 | 10.0 | 0 | 20.5 |
| Sep 05 | vs Missouri St. Louis | 5 | 19 | 4 | 35 | .429 | 0 | 3 | 1 | 0 | 1 | 0 | 7 | 0 | 7.0 | 0 | 25.5 |
| Sep 11 | at Ferris State | 5 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 7.0 | 0 | 11.5 |
| Sep 12 | at Grand Valley State | 4 | 11 | 7 | 33 | .121 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 17.0 |
| Sep 15 | at Northwood | 5 | 18 | 4 | 34 | .412 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 9.0 | 0 | 23.0 |
| Sep 18 | at Hillsdale | 3 | 5 | 5 | 20 | .000 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 5.0 | 0 | 9.0 |
| Sep 19 | at Findlay | 5 | 5 | 8 | 21 | -.143 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Sep 25 | ASHLAND | 4 | 14 | 5 | 31 | .290 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 1 | 17.0 |
| Sep 26 | TIFFIN | 3 | 11 | 2 | 19 | .474 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 13.5 |
| Oct 02 | at Lake Superior State | 3 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 11.0 |
| Oct 03 | at Saginaw Valley State | 4 | 7 | 5 | 24 | .083 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Oct 09 | NORTHERN MICHIGAN | 4 | 14 | 2 | 34 | .353 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 1 | 16.0 |
| Oct 10 | MICHIGAN TECH | 5 | 11 | 10 | 37 | .027 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 5.0 | 0 | 15.5 |
| Oct 16 | vs Northern Kentucky | 5 | 11 | 9 | 28 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 5.0 | 0 | 13.5 |
| Oct 16 | vs Drury | 4 | 21 | 3 | 28 | .643 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5.0 | 0 | 25.0 |
| Oct 17 | vs Saint Joseph's | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 6.0 |
| Oct 23 | NORTHWOOD | 4 | 13 | 5 | 28 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 16.5 |
| Oct 30 | at Ashland | 3 | 6 | 4 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Oct 31 | at Tiffin | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
| Nov 06 | HILLSDALE | 4 | 7 | 4 | 26 | .115 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| Nov 07 | FINDLAY | 5 | 3 | 5 | 13 | -.154 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 4.0 | 0 | 6.5 |
| Nov 11 | at Ashland | 4 | 12 | 4 | 23 | .348 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 14.5 |
| Totals | 107 | 292 | 117 | 666 | .263 | 1 | 9 | 5 | 0 | 29 | 31 | 102 | 6 | 133.0 | 3 | 383.0 | |
|
Sets played: 107 Kills per set: 2.73 Assists per set: 0.01 Service aces per set: 0.08 Digs per set: 0.27 Blocks per set: 1.24 Points per set: 3.58 |