| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | WEST LIBERTY | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 29 | SLIPPERY ROCK | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 04 | vs Southern Indiana | 3 | 3 | 1 | 6 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 6.0 |
| Sep 04 | vs Minnesota-Crookston | 3 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Sep 05 | vs Saint Joseph's | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0.5 |
| Sep 05 | vs Missouri St. Louis | 5 | 2 | 3 | 10 | -.100 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
| Sep 11 | at Ferris State | 5 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Sep 12 | at Grand Valley State | 4 | 2 | 1 | 7 | .143 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 15 | at Northwood | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Sep 18 | at Hillsdale | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 19 | at Findlay | 5 | 5 | 4 | 13 | .077 | 1 | 3 | 0 | 0 | 5 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
| Sep 25 | ASHLAND | 4 | 4 | 4 | 11 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
| Sep 26 | TIFFIN | 3 | 4 | 0 | 8 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 02 | at Lake Superior State | 3 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 03 | at Saginaw Valley State | 4 | 7 | 2 | 14 | .357 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 09 | NORTHERN MICHIGAN | 3 | 1 | 1 | 6 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Oct 10 | MICHIGAN TECH | 5 | 7 | 2 | 14 | .357 | 2 | 1 | 2 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Oct 16 | vs Drury | 3 | 3 | 0 | 6 | .500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 17 | vs Saint Joseph's | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 23 | NORTHWOOD | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Oct 30 | at Ashland | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 31 | at Tiffin | 2 | 6 | 3 | 14 | .214 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Nov 06 | HILLSDALE | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Nov 11 | at Ashland | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 74 | 64 | 32 | 177 | .181 | 23 | 5 | 4 | 0 | 24 | 1 | 46 | 1 | 47.0 | 0 | 93.0 | |
|
Sets played: 74 Kills per set: 0.86 Assists per set: 0.31 Service aces per set: 0.07 Digs per set: 0.32 Blocks per set: 0.64 Points per set: 1.26 |