#13 Maureen MacDonald

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  URBANA   3  0  0  0  .000  0  0  0  0  12  0  0  0  0.0  0  0.0 
Aug 28  WEST LIBERTY   3  0  0  0  .000  0  0  1  1  9  0  0  0  0.0  0  0.0 
Aug 29  AQUINAS   3  0  0  1  .000  0  1  0  0  3  0  0  0  0.0  0  1.0 
Aug 29  SLIPPERY ROCK   3  0  0  1  .000  1  0  0  1  12  0  0  0  0.0  0  0.0 
Sep 04  vs Southern Indiana   3  0  0  0  .000  0  0  0  2  10  0  0  0  0.0  0  0.0 
Sep 04  vs Minnesota-Crookston   2  0  0  0  .000  2  1  0  0  6  0  0  0  0.0  0  1.0 
Sep 05  vs Saint Joseph's   4  0  0  1  .000  0  0  1  3  16  0  0  0  0.0  0  0.0 
Sep 05  vs Missouri St. Louis   5  1  0  1  1.000  0  1  2  0  23  0  0  0  0.0  0  2.0 
Sep 11  at Ferris State   5  0  0  0  .000  0  0  1  1  19  0  0  0  0.0  0  0.0 
Sep 12  at Grand Valley State   4  0  0  0  .000  2  0  2  0  18  0  0  0  0.0  0  0.0 
Sep 15  at Northwood   3  0  0  0  .000  0  0  1  1  9  0  0  0  0.0  0  0.0 
Sep 18  at Hillsdale   3  0  0  2  .000  0  0  2  1  5  0  0  0  0.0  0  0.0 
Sep 19  at Findlay   2  0  0  1  .000  0  0  0  2  8  0  0  0  0.0  0  0.0 
Sep 25  ASHLAND   4  0  0  1  .000  0  2  2  0  16  0  0  0  0.0  0  2.0 
Sep 26  TIFFIN   3  0  1  2  -.500  1  2  0  0  10  0  0  0  0.0  0  2.0 
Oct 02  at Lake Superior State   3  0  1  1  -1.000  1  0  2  0  8  0  0  0  0.0  0  0.0 
Oct 03  at Saginaw Valley State  4  0  0  0  .000  2  0  0  1  7  0  0  0  0.0  0  0.0 
Oct 09  NORTHERN MICHIGAN   4  0  0  0  .000  0  0  1  1  15  0  0  0  0.0  0  0.0 
Oct 10  MICHIGAN TECH   5  1  0  1  1.000  0  2  0  2  15  0  0  0  0.0  0  3.0 
Oct 16  vs Northern Kentucky   5  0  0  0  .000  2  0  0  1  16  0  0  0  0.0  0  0.0 
Oct 16  vs Drury   4  0  0  1  .000  1  0  0  2  8  0  0  0  0.0  0  0.0 
Oct 17  vs Saint Joseph's   3  0  0  3  .000  1  1  0  2  6  0  0  0  0.0  0  1.0 
Oct 23  NORTHWOOD   4  0  0  0  .000  2  0  0  2  13  0  0  0  0.0  0  0.0 
Oct 30  at Ashland   3  0  0  2  .000  0  0  0  0  11  0  0  0  0.0  0  0.0 
Oct 31  at Tiffin   2  0  0  0  .000  0  0  0  1  3  0  0  0  0.0  0  0.0 
Nov 06  HILLSDALE   4  0  0  0  .000  1  0  0  0  11  0  0  0  0.0  0  0.0 
Nov 07  FINDLAY   5  0  0  1  .000  1  2  2  1  25  0  0  0  0.0  0  2.0 
Nov 11  at Ashland   4  0  0  4  .000  2  0  1  0  21  0  0  0  0.0  0  0.0 
Totals 100  2  2  23  .000  19  12  18  25  335  0  0  0  0.0  0  14.0 

Sets played: 100
Kills per set: 0.02
Assists per set: 0.19
Service aces per set: 0.12
Digs per set: 3.35
Points per set: 0.14