| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | URBANA | 3 | 17 | 2 | 38 | .395 | 0 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
| Aug 28 | WEST LIBERTY | 3 | 15 | 4 | 33 | .333 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Aug 29 | AQUINAS | 3 | 10 | 5 | 34 | .147 | 2 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Aug 29 | SLIPPERY ROCK | 3 | 9 | 2 | 20 | .350 | 2 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 04 | vs Southern Indiana | 3 | 12 | 4 | 41 | .195 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 1 | 0.0 | 0 | 13.0 |
| Sep 04 | vs Minnesota-Crookston | 3 | 11 | 2 | 38 | .237 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 05 | vs Saint Joseph's | 4 | 9 | 1 | 29 | .276 | 0 | 2 | 1 | 1 | 13 | 0 | 3 | 1 | 3.0 | 0 | 12.5 |
| Sep 05 | vs Missouri St. Louis | 5 | 10 | 10 | 44 | .000 | 1 | 0 | 2 | 2 | 13 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 11 | at Ferris State | 5 | 13 | 9 | 47 | .085 | 2 | 1 | 0 | 2 | 14 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Sep 12 | at Grand Valley State | 4 | 17 | 4 | 48 | .271 | 2 | 1 | 1 | 0 | 12 | 0 | 3 | 0 | 3.0 | 0 | 19.5 |
| Sep 15 | at Northwood | 5 | 16 | 5 | 44 | .250 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Sep 18 | at Hillsdale | 3 | 4 | 6 | 23 | -.087 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 19 | at Findlay | 4 | 7 | 4 | 34 | .088 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 25 | ASHLAND | 4 | 9 | 3 | 36 | .167 | 0 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0.0 | 1 | 10.0 |
| Sep 26 | TIFFIN | 3 | 6 | 3 | 26 | .115 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 02 | at Lake Superior State | 3 | 12 | 1 | 24 | .458 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 03 | at Saginaw Valley State | 4 | 6 | 4 | 31 | .065 | 1 | 0 | 0 | 3 | 6 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 09 | NORTHERN MICHIGAN | 4 | 10 | 5 | 37 | .135 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 10 | MICHIGAN TECH | 5 | 9 | 4 | 34 | .147 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 16 | vs Northern Kentucky | 5 | 14 | 2 | 48 | .250 | 2 | 1 | 2 | 1 | 7 | 0 | 1 | 1 | 1.0 | 0 | 15.5 |
| Oct 16 | vs Drury | 4 | 10 | 2 | 33 | .242 | 1 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 17 | vs Saint Joseph's | 3 | 6 | 2 | 16 | .250 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 23 | NORTHWOOD | 4 | 5 | 5 | 33 | .000 | 2 | 2 | 1 | 2 | 11 | 1 | 1 | 1 | 2.0 | 0 | 8.5 |
| Oct 30 | at Ashland | 3 | 7 | 6 | 37 | .027 | 0 | 1 | 0 | 2 | 21 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Oct 31 | at Tiffin | 3 | 11 | 4 | 29 | .241 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 1 | 12.5 |
| Nov 06 | HILLSDALE | 4 | 15 | 5 | 41 | .244 | 2 | 0 | 0 | 2 | 14 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Nov 07 | FINDLAY | 5 | 12 | 6 | 52 | .115 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 2 | 0.0 | 1 | 12.0 |
| Nov 11 | at Ashland | 4 | 9 | 5 | 33 | .121 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
| Totals | 106 | 291 | 115 | 983 | .179 | 28 | 23 | 15 | 26 | 267 | 1 | 20 | 8 | 21.0 | 3 | 325.0 | |
|
Sets played: 106 Kills per set: 2.75 Assists per set: 0.26 Service aces per set: 0.22 Digs per set: 2.52 Blocks per set: 0.20 Points per set: 3.07 |