Wayne State
Wayne State Individual Game-by-Game (FINAL)
All games
#04 Chelsea Kouri
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Northern Kentucky 11/20/08 23 1-5 .200 1-4 .250 0-0 .000 0 2 2 2.0 0 0 0 2 1 0 3 3.0
at Madonna University 11/25/08 23 1-6 .167 0-5 .000 0-0 .000 2 5 7 4.5 1 0 1 0 0 1 2 2.5
at Edinboro 11/30/08 20 1-4 .250 0-1 .000 0-0 .000 1 4 5 4.7 1 0 1 1 0 0 2 2.3
MICHIGAN TECH 12/04/08 8 1-3 .333 0-1 .000 0-0 .000 1 1 2 4.0 1 0 0 0 0 0 2 2.3
NORTHERN MICHIGAN 12/06/08 21 1-5 .200 0-2 .000 2-3 .667 0 3 3 3.8 1 0 0 0 0 1 4 2.6
NORTHWOOD 12/11/08 21 2-8 .250 1-6 .167 0-0 .000 0 1 1 3.3 1 0 2 2 0 1 5 3.0
at Northern Michigan 12/18/08 * 38 7-10 .700 5-7 .714 2-2 1.000 1 1 2 3.1 0 0 2 0 0 1 21 5.6
at Michigan Tech 12/20/08 * 32 2-7 .286 2-3 .667 0-0 .000 2 2 4 3.3 1 0 3 0 0 1 6 5.6
at Southern Indiana 12/29/08 11 1-5 .200 1-5 .200 0-0 .000 0 0 0 2.9 1 0 1 1 1 0 3 5.3
EDINBORO 12/31/08 8 0-2 .000 0-1 .000 0-0 .000 1 0 1 2.7 0 0 0 1 0 0 0 4.8
at Northwood 01/03/09 9 1-3 .333 1-2 .500 0-0 .000 0 0 0 2.5 0 0 0 2 0 0 3 4.6
FINDLAY 01/08/09 9 2-5 .400 1-3 .333 0-0 .000 1 3 4 2.6 0 0 0 2 0 0 5 4.7
HILLSDALE 01/10/09 22 2-7 .286 1-6 .167 0-0 .000 1 3 4 2.7 2 0 0 3 0 1 5 4.7
at Saginaw Valley 01/15/09 13 0-5 .000 0-4 .000 0-0 .000 1 2 3 2.7 1 0 0 2 0 0 0 4.4
at Lake Superior State 01/17/09 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 1 0 4.1
at Ferris State 01/22/09 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 0 3.8
at Grand Valley State 01/24/09 5 1-2 .500 1-2 .500 0-0 .000 1 1 2 2.4 1 0 0 1 0 0 3 3.8
TIFFIN 01/29/09 8 2-2 1.000 2-2 1.000 0-0 .000 0 0 0 2.2 2 0 0 0 0 0 6 3.9
ASHLAND 01/31/09 18 3-5 .600 3-5 .600 0-0 .000 0 2 2 2.2 0 0 0 1 0 0 9 4.2
SAGINAW VALLEY 02/05/09 17 1-3 .333 0-2 .000 4-4 1.000 0 0 0 2.1 1 0 0 2 0 1 6 4.3
LAKE SUPERIOR STATE 02/07/09 14 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 0 0 0 1 0 4.0
at Hillsdale College 02/12/09 19 2-7 .286 1-4 .250 0-0 .000 0 0 0 2.0 0 0 2 1 0 0 5 4.1
at Findlay 02/14/09 9 0-3 .000 0-2 .000 0-0 .000 0 1 1 1.9 0 0 0 0 0 0 0 3.9
at Ashland University 02/19/09 * 15 2-6 .333 2-6 .333 0-0 .000 0 0 0 1.8 2 0 0 1 0 0 6 4.0
at Tiffin 02/21/09 * 31 1-4 .250 0-1 .000 2-2 1.000 3 3 6 2.0 0 0 0 1 0 2 4 4.0
GRAND VALLEY STATE 02/26/09 20 3-4 .750 3-4 .750 0-0 .000 1 0 1 2.0 0 0 0 0 0 0 9 4.2
FERRIS STATE 02/28/09 27 2-4 .500 2-3 .667 0-0 .000 0 0 0 1.9 0 0 0 1 0 1 6 4.3
Totals......................... 4 455 39-117 .333 27-82 .329 10-11 .909 16 35 51 1.9 16 0 12 24 2 12 115 4.3
Games played: 27
Minutes/game: 16.9
Points/game: 4.3
FG Pct: 33.3
3FG Pct: 32.9
FT Pct: 90.9
Rebounds/game: 1.9
Assists/game: 0.4
Turnovers/game: 0.9
Assist/turnover ratio: 0.5
Steals/game: 0.4
Blocks/game: 0.1