Wayne State
Wayne State Individual Game-by-Game (as of Oct 15, 2009)
All games
#03 Bryan Wright
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MARYGROVE 11/15/08 * 37 6-17 .353 1-4 .250 11-12 .917 2 3 5 5.0 1 0 2 5 0 3 24 24.0
at Bowling Green 11/20/08 * 36 4-17 .235 1-4 .250 3-4 .750 0 0 0 2.5 3 0 3 3 0 0 12 18.0
CENTRAL STATE 11/25/08 * 35 5-14 .357 3-7 .429 6-6 1.000 0 1 1 2.0 0 0 6 2 1 1 19 18.3
MICHIGAN TECH 12/04/08 * 40 3-13 .231 2-6 .333 9-11 .818 1 2 3 2.3 1 0 3 2 0 0 17 18.0
NORTHERN MICHIGAN 12/06/08 * 37 3-10 .300 2-8 .250 1-2 .500 0 2 2 2.2 0 0 3 5 0 2 9 16.2
at Eastern Michigan 12/08/08 * 37 6-17 .353 2-6 .333 0-0 .000 1 3 4 2.5 0 0 0 0 0 1 14 15.8
NORTHWOOD 12/11/08 * 37 7-11 .636 5-6 .833 1-2 .500 0 2 2 2.4 2 0 1 5 0 0 20 16.4
at Northern Michigan 12/18/08 * 40 5-11 .455 2-5 .400 8-8 1.000 0 5 5 2.8 1 0 4 1 0 1 20 16.9
at Michigan Tech 12/20/08 * 37 5-7 .714 2-2 1.000 0-0 .000 0 1 1 2.6 5 1 2 4 0 1 12 16.3
at Northwood 01/03/09 * 38 2-8 .250 0-1 .000 3-5 .600 1 1 2 2.5 2 0 1 1 0 0 7 15.4
FINDLAY 01/08/09 * 35 2-10 .200 1-4 .250 0-0 .000 0 4 4 2.6 1 0 4 3 0 1 5 14.5
at Saginaw Valley Stat 01/15/09 24 2-9 .222 2-5 .400 1-4 .250 3 2 5 2.8 0 0 3 0 0 2 7 13.8
at Lake Superior State 01/17/09 27 3-11 .273 1-4 .250 2-2 1.000 0 0 0 2.6 0 0 2 2 0 1 9 13.5
at Ferris State 01/22/09 35 6-17 .353 2-7 .286 5-6 .833 1 2 3 2.6 2 0 3 4 0 1 19 13.9
at Grand Valley State 01/24/09 31 7-16 .438 5-11 .455 2-2 1.000 0 4 4 2.7 3 0 0 4 0 0 21 14.3
TIFFIN 01/29/09 24 4-7 .571 1-2 .500 0-0 .000 0 2 2 2.7 1 0 3 3 0 1 9 14.0
ASHLAND 01/31/09 28 2-8 .250 0-4 .000 4-6 .667 0 2 2 2.6 1 0 4 0 0 2 8 13.6
SAGINAW VALLEY STATE U 02/05/09 23 3-6 .500 1-2 .500 3-5 .600 0 4 4 2.7 3 0 2 0 0 2 10 13.4
LAKE SUPERIOR STATE 02/07/09 23 4-13 .308 3-5 .600 2-2 1.000 1 0 1 2.6 3 0 0 0 0 0 13 13.4
at Hillsdale College 02/12/09 34 5-12 .417 0-1 .000 4-4 1.000 0 7 7 2.9 3 0 2 4 0 4 14 13.5
at Findlay 02/14/09 28 4-12 .333 0-2 .000 0-0 .000 1 1 2 2.8 1 0 1 1 0 0 8 13.2
at Ashland University 02/19/09 35 7-9 .778 5-6 .833 5-6 .833 0 3 3 2.8 4 0 3 0 0 0 24 13.7
at Tiffin 02/21/09 33 6-9 .667 2-2 1.000 7-8 .875 0 1 1 2.7 0 0 0 5 0 0 21 14.0
GRAND VALLEY STATE 02/26/09 33 5-11 .455 3-6 .500 7-7 1.000 0 2 2 2.7 1 0 4 1 0 0 20 14.3
FERRIS STATE 02/28/09 23 2-6 .333 0-1 .000 7-9 .778 0 5 5 2.8 3 0 4 0 0 0 11 14.1
at Lake Superior State 03/03/09 32 6-11 .545 2-3 .667 0-0 .000 0 2 2 2.8 2 0 0 1 0 3 14 14.1
Totals......................... 11 842 114-292 .390 48-114 .421 91-111 .820 11 61 72 2.8 43 1 60 56 1 26 367 14.1
Games played: 26
Minutes/game: 32.4
Points/game: 14.1
FG Pct: 39.0
3FG Pct: 42.1
FT Pct: 82.0
Rebounds/game: 2.8
Assists/game: 2.3
Turnovers/game: 2.2
Assist/turnover ratio: 1.1
Steals/game: 1.0
Blocks/game: 0.0