#44 Shane Morris
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Aug 30, 2008 MERCYHURST............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 06, 2008 at Saginaw Valley State 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 13, 2008 INDIANAPOLIS........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 20, 2008 at Findlay............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 27, 2008 TIFFIN................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 04, 2008 at Ashland University.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 11, 2008 NORTHERN MICHIGAN...... 1 -5 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -5
Oct 18, 2008 at Ferris State........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 25, 2008 HILLSDALE.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 01, 2008 at Northwood........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 08, 2008 GRAND VALLEY........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 1 -5 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -5
Games played: 11
Avg per rush: -5.0
All purpose avg/game: -0.5
Total offense avg/gm: -0.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2008 MERCYHURST............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 06, 2008 at Saginaw Valley State 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 13, 2008 INDIANAPOLIS........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 20, 2008 at Findlay............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 27, 2008 TIFFIN................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 04, 2008 at Ashland University.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 11, 2008 NORTHERN MICHIGAN...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 18, 2008 at Ferris State........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 25, 2008 HILLSDALE.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 01, 2008 at Northwood........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 08, 2008 GRAND VALLEY........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 30, 2008 MERCYHURST............. 7 276 39.4 48 0 1 1 0 2 0-0 0 0 0 0 0.0 0 0
Sep 06, 2008 at Saginaw Valley State 3 102 34.0 41 0 0 0 0 2 0-0 0 0 0 0 0.0 0 0
Sep 13, 2008 INDIANAPOLIS........... 7 243 34.7 45 0 0 1 0 1 0-0 0 0 0 0 0.0 0 0
Sep 20, 2008 at Findlay............. 6 236 39.3 47 0 1 2 0 0 0-0 0 0 0 0 0.0 0 0
Sep 27, 2008 TIFFIN................. 3 118 39.3 41 1 1 0 0 1 0-0 0 0 0 0 0.0 0 0
Oct 04, 2008 at Ashland University.. 6 228 38.0 43 0 1 2 0 0 0-0 0 0 0 0 0.0 0 0
Oct 11, 2008 NORTHERN MICHIGAN...... 7 285 40.7 52 0 0 0 2 3 0-0 0 0 0 0 0.0 0 0
Oct 18, 2008 at Ferris State........ 4 143 35.8 40 0 0 2 0 1 0-0 0 0 0 0 0.0 0 0
Oct 25, 2008 HILLSDALE.............. 8 240 30.0 43 0 1 1 0 3 0-0 0 0 0 0 0.0 0 0
Nov 01, 2008 at Northwood........... 3 119 39.7 49 0 0 3 0 0 0-0 0 0 0 0 0.0 0 0
Nov 08, 2008 GRAND VALLEY........... 5 172 34.4 44 0 2 0 0 1 0-0 0 0 0 0 0.0 0 0
Totals.............................. 59 2162 36.6 52 1 7 12 2 14 0-0 0 0 0 0 0.0 0 0