#14 Dave Chudzinski
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Aug 30, 2008 MERCYHURST............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 06, 2008 at Saginaw Valley State 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 13, 2008 INDIANAPOLIS........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 20, 2008 at Findlay............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 27, 2008 TIFFIN................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 04, 2008 at Ashland University.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 11, 2008 NORTHERN MICHIGAN...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 18, 2008 at Ferris State........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 25, 2008 HILLSDALE.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 01, 2008 at Northwood........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 08, 2008 GRAND VALLEY........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 11
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2008 MERCYHURST............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Sep 06, 2008 at Saginaw Valley State 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Sep 13, 2008 INDIANAPOLIS........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 20, 2008 at Findlay............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 4
Sep 27, 2008 TIFFIN................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-4 0 0 0 4
Oct 04, 2008 at Ashland University.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Oct 11, 2008 NORTHERN MICHIGAN...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 6
Oct 18, 2008 at Ferris State........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 13
Oct 25, 2008 HILLSDALE.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Nov 01, 2008 at Northwood........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 6
Nov 08, 2008 GRAND VALLEY........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 28-27 0 0 0 48
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 30, 2008 MERCYHURST............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 3 187 62.3 0 0
Sep 06, 2008 at Saginaw Valley State 0 0 0.0 0 0 0 0 0 0 3-1 50 1 4 254 63.5 0 1
Sep 13, 2008 INDIANAPOLIS........... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 2 129 64.5 0 0
Sep 20, 2008 at Findlay............. 0 0 0.0 0 0 0 0 0 0 1-0 0 0 5 338 67.6 0 0
Sep 27, 2008 TIFFIN................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 6 368 61.3 0 0
Oct 04, 2008 at Ashland University.. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 3 150 50.0 0 0
Oct 11, 2008 NORTHERN MICHIGAN...... 0 0 0.0 0 0 0 0 0 0 1-1 23 0 5 286 57.2 0 0
Oct 18, 2008 at Ferris State........ 0 0 0.0 0 0 0 0 0 0 4-4 36 0 6 350 58.3 0 0
Oct 25, 2008 HILLSDALE.............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 3 182 60.7 0 0
Nov 01, 2008 at Northwood........... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 7 413 59.0 0 1
Nov 08, 2008 GRAND VALLEY........... 0 0 0.0 0 0 0 0 0 0 1-1 21 0 3 168 56.0 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 11-7 50 1 47 2825 60.1 0 2