#3 Trent Pohl
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 01, 2007 MICHIGAN TECH.......... 9 -7 0 15 0 0 0 0 15- 27- 1 102 0 16 0 0 0 0 0 0 0 0 -7
Sep 08, 2007 at Saint Joseph's...... 2 -6 1 1 0 0 0 0 9- 16- 0 135 2 33 0 0 0 0 0 0 0 0 -6
Sep 15, 2007 at Mercyhurst.......... 3 10 1 10 0 0 0 0 5- 8- 2 103 1 34 0 0 0 0 0 0 0 0 10
Sep 22, 2007 FINDLAY................ 2 6 0 10 0 0 0 0 6- 15- 1 64 0 20 0 0 0 0 0 0 0 0 6
Sep 29, 2007 vs Grand Valley State.. 9 6 0 5 0 0 0 0 9- 22- 1 121 0 21 0 0 0 0 0 0 0 0 6
Oct 06, 2007 GANNON................. 8 43 0 14 0 0 0 0 11- 24- 0 201 2 86 0 0 0 0 0 0 0 0 43
Oct 13, 2007 at Hillsdale College... 5 27 0 13 0 0 0 0 12- 26- 0 131 1 20 0 0 0 0 0 0 0 0 27
Oct 20, 2007 at UIndy............... 4 19 0 10 0 0 0 0 9- 25- 1 75 0 15 0 0 0 0 0 0 0 0 19
Oct 27, 2007 NORTHWOOD.............. 7 5 0 8 0 0 0 0 10- 27- 2 140 1 37 0 0 0 0 0 0 0 0 5
Nov 03, 2007 at Ashland............. 0 0 0 0 0 0 0 0 0- 5- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 10, 2007 FERRIS STATE........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 49 103 2 15 0 0 0 0 86-195- 8 1072 7 86 0 0 0 0 0 0 0 0 103
Games played: 11
Avg per rush: 2.1
Pass efficiency: 93.92
All purpose avg/game: 9.4
Total offense avg/gm: 106.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2007 MICHIGAN TECH.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 08, 2007 at Saint Joseph's...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Sep 15, 2007 at Mercyhurst.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Sep 22, 2007 FINDLAY................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 29, 2007 vs Grand Valley State.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 06, 2007 GANNON................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 13, 2007 at Hillsdale College... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 20, 2007 at UIndy............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 27, 2007 NORTHWOOD.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 03, 2007 at Ashland............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 10, 2007 FERRIS STATE........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 12
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2007 MICHIGAN TECH.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 08, 2007 at Saint Joseph's...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 15, 2007 at Mercyhurst.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 22, 2007 FINDLAY................ 2 64 32.0 35 0 0 1 0 1 0-0 0 0 0 0 0.0 0 0
Sep 29, 2007 vs Grand Valley State.. 8 293 36.6 46 0 0 3 0 0 0-0 0 0 0 0 0.0 0 0
Oct 06, 2007 GANNON................. 5 140 28.0 33 0 0 2 0 3 0-0 0 0 0 0 0.0 0 0
Oct 13, 2007 at Hillsdale College... 4 144 36.0 42 0 0 2 0 0 0-0 0 0 0 0 0.0 0 0
Oct 20, 2007 at UIndy............... 5 167 33.4 39 0 0 1 0 2 0-0 0 0 0 0 0.0 0 0
Oct 27, 2007 NORTHWOOD.............. 7 222 31.7 48 0 0 2 0 2 0-0 0 0 0 0 0.0 0 0
Nov 03, 2007 at Ashland............. 4 131 32.8 46 0 0 1 0 1 0-0 0 0 0 0 0.0 0 0
Nov 10, 2007 FERRIS STATE........... 5 168 33.6 46 0 0 1 0 2 0-0 0 0 0 0 0.0 0 0
Totals.............................. 40 1329 33.2 48 0 0 13 0 11 0-0 0 0 0 0 0.0 0 0