#14 Dave Chudzinski
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 01, 2007 MICHIGAN TECH.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 08, 2007 at Saint Joseph's...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 15, 2007 at Mercyhurst.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 22, 2007 FINDLAY................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 29, 2007 vs Grand Valley State.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 06, 2007 GANNON................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 13, 2007 at Hillsdale College... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 20, 2007 at UIndy............... 0 0 0 0 0 0 0 0 0- 1- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 27, 2007 NORTHWOOD.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 03, 2007 at Ashland............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 10, 2007 FERRIS STATE........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 1- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 11
Pass efficiency: 0.00
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2007 MICHIGAN TECH.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Sep 08, 2007 at Saint Joseph's...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 6
Sep 15, 2007 at Mercyhurst.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 6
Sep 22, 2007 FINDLAY................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 4
Sep 29, 2007 vs Grand Valley State.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Oct 06, 2007 GANNON................. 2 0 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-2 0 0 0 8
Oct 13, 2007 at Hillsdale College... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-0 0 0 0 0
Oct 20, 2007 at UIndy............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-4 0 0 0 4
Oct 27, 2007 NORTHWOOD.............. 2 1 3 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Nov 03, 2007 at Ashland............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 6
Nov 10, 2007 FERRIS STATE........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 7
Totals.............................. 4 1 5 0.0-0 0.0-0 0 0-0 0-0 0 0 0 37-34 0 0 0 49
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2007 MICHIGAN TECH.......... 5 166 33.2 43 0 1 1 0 1 1-0 0 0 2 114 57.0 0 0
Sep 08, 2007 at Saint Joseph's...... 4 155 38.8 48 0 0 1 0 0 1-0 0 0 7 364 52.0 0 0
Sep 15, 2007 at Mercyhurst.......... 3 78 26.0 42 1 0 0 0 2 1-0 0 0 6 332 55.3 0 0
Sep 22, 2007 FINDLAY................ 3 72 24.0 30 0 0 0 0 0 1-0 0 0 5 332 66.4 2 0
Sep 29, 2007 vs Grand Valley State.. 0 0 0.0 0 0 0 0 0 0 1-0 0 0 3 180 60.0 0 0
Oct 06, 2007 GANNON................. 0 0 0.0 0 0 0 0 0 0 2-2 42 0 11 683 62.1 0 0
Oct 13, 2007 at Hillsdale College... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 5 284 56.8 1 0
Oct 20, 2007 at UIndy............... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 6 314 52.3 0 0
Oct 27, 2007 NORTHWOOD.............. 0 0 0.0 0 0 0 0 0 0 2-1 35 1 5 304 60.8 1 0
Nov 03, 2007 at Ashland............. 0 0 0.0 0 0 0 0 0 0 1-0 0 0 3 159 53.0 0 0
Nov 10, 2007 FERRIS STATE........... 0 0 0.0 0 0 0 0 0 0 3-2 42 0 0 0 0.0 0 0
Totals.............................. 15 471 31.4 48 1 1 2 0 3 14-5 42 1 53 3066 57.8 4 0