| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | at Francis Marion | 4 | 1 | 0 | 4 | .250 | 17 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Aug 31 | vs Lenoir-Rhyne | 5 | 1 | 1 | 5 | .000 | 19 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 3 | 2.0 |
| Sep 01 | vs Valdosta State | 5 | 1 | 1 | 10 | .000 | 53 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 2.0 | 2 | 2.0 |
| Sep 01 | vs West Georgia | 3 | 1 | 1 | 6 | .000 | 28 | 0 | 1 | 0 | 11 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
| Sep 07 | vs West Virginia State | 4 | 0 | 1 | 13 | -.077 | 34 | 0 | 0 | 0 | 13 | 1 | 5 | 2 | 6.0 | 0 | 3.5 |
| Sep 07 | at Charleston (W.Va.) | 5 | 0 | 2 | 14 | -.143 | 53 | 2 | 1 | 0 | 15 | 0 | 3 | 1 | 3.0 | 0 | 3.5 |
| Sep 08 | vs Alderson-Broaddus | 3 | 3 | 0 | 5 | .600 | 33 | 0 | 1 | 0 | 4 | 2 | 2 | 0 | 4.0 | 0 | 6.0 |
| Sep 08 | vs Concord | 3 | 3 | 0 | 5 | .600 | 38 | 5 | 0 | 0 | 7 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
| Sep 14 | SAGINAW VALLEY STATE | 3 | 2 | 4 | 10 | -.200 | 27 | 0 | 3 | 0 | 8 | 0 | 1 | 0 | 1.0 | 2 | 2.5 |
| Sep 15 | NORTHWOOD | 4 | 3 | 2 | 14 | .071 | 30 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 3.0 | 1 | 4.5 |
| Sep 18 | HILLSDALE | 3 | 2 | 0 | 6 | .333 | 27 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Sep 21 | FINDLAY | 3 | 0 | 0 | 4 | .000 | 25 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
| Sep 22 | ASHLAND | 3 | 2 | 2 | 16 | .000 | 24 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 28 | at Mercyhurst | 3 | 0 | 2 | 9 | -.222 | 23 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 2 | 3.0 |
| Sep 29 | at Gannon | 3 | 3 | 1 | 7 | .286 | 40 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 05 | MICHIGAN TECH | 4 | 3 | 3 | 16 | .000 | 44 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
| Oct 06 | NORTHERN MICHIGAN | 4 | 0 | 1 | 10 | -.100 | 38 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 07 | LAKE SUPERIOR STATE | 4 | 2 | 0 | 7 | .286 | 53 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 12 | at Grand Valley State | 3 | 0 | 0 | 11 | .000 | 16 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | at Ferris State | 3 | 1 | 0 | 4 | .250 | 15 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 19 | at Hillsdale | 3 | 1 | 0 | 3 | .333 | 25 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| Oct 26 | GANNON | 3 | 0 | 0 | 8 | .000 | 45 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | MERCYHURST | 4 | 5 | 3 | 11 | .182 | 45 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 02 | at Ashland | 3 | 1 | 0 | 9 | .111 | 29 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 03 | at Findlay | 3 | 1 | 1 | 6 | .000 | 22 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
| Totals | 88 | 36 | 25 | 213 | .052 | 803 | 19 | 20 | 1 | 169 | 5 | 27 | 5 | 32.0 | 14 | 73.5 | |
|
Sets played: 88 Kills per set: 0.41 Assists per set: 9.12 Service aces per set: 0.22 Digs per set: 1.92 Blocks per set: 0.36 Points per set: 0.84 |