#14 D. Chudzinski
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 02, 2006 at Michigan Tech....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 09, 2006 SAINT JOSEPH'S......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 16, 2006 MERCYHURST............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 23, 2006 at Findlay............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 30, 2006 GRAND VALLEY........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 07, 2006 at Gannon University... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 14, 2006 HILLSDALE COLLEGE...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 21, 2006 INDIANAPOLIS........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 28, 2006 at Northwood........... 0 0 0 0 0 0 0 0 0- 1- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 04, 2006 ASHLAND................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 11, 2006 at Ferris State........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 1- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 11
Pass efficiency: 0.00
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2006 at Michigan Tech....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 10
Sep 09, 2006 SAINT JOSEPH'S......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
Sep 16, 2006 MERCYHURST............. 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 5
Sep 23, 2006 at Findlay............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 6
Sep 30, 2006 GRAND VALLEY........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Oct 07, 2006 at Gannon University... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 12
Oct 14, 2006 HILLSDALE COLLEGE...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 11
Oct 21, 2006 INDIANAPOLIS........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Oct 28, 2006 at Northwood........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 10
Nov 04, 2006 ASHLAND................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 9
Nov 11, 2006 at Ferris State........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Totals.............................. 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 33-33 0 0 0 75
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 02, 2006 at Michigan Tech....... 0 0 0.0 0 0 0 0 0 0 2-2 45 0 7 398 56.9 0 1
Sep 09, 2006 SAINT JOSEPH'S......... 0 0 0.0 0 0 0 0 0 0 2-1 45 0 3 191 63.7 1 0
Sep 16, 2006 MERCYHURST............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 6 348 58.0 0 0
Sep 23, 2006 at Findlay............. 0 0 0.0 0 0 0 0 0 0 1-1 21 0 5 305 61.0 1 1
Sep 30, 2006 GRAND VALLEY........... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 3 165 55.0 0 0
Oct 07, 2006 at Gannon University... 0 0 0.0 0 0 0 0 0 0 3-3 39 0 7 389 55.6 1 0
Oct 14, 2006 HILLSDALE COLLEGE...... 0 0 0.0 0 0 0 0 0 0 2-2 49 0 8 404 50.5 0 0
Oct 21, 2006 INDIANAPOLIS........... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 3 167 55.7 0 0
Oct 28, 2006 at Northwood........... 0 0 0.0 0 0 0 0 0 0 3-2 38 0 6 298 49.7 0 0
Nov 04, 2006 ASHLAND................ 2 33 16.5 28 0 0 0 0 0 2-2 31 0 7 422 60.3 3 0
Nov 11, 2006 at Ferris State........ 0 0 0.0 0 0 0 0 0 0 1-1 42 0 4 216 54.0 1 0
Totals.............................. 2 33 16.5 28 0 0 0 0 0 16-14 49 0 59 3303 56.0 7 2