|
|
Overall Team Statistics |
| Overall: 13-17-3 Conf: 6-6-0 Home: 4-7-1 Away: 9-9-2 Neut: 0-1-0 |
| TEAM STATISTICS | WSU | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 71-814 | 98-875 |
|   Shot pct. | .087 | .112 |
|   Goals/Game | 2.2 | 3.0 |
|   Shots/Game | 24.7 | 26.5 |
|   Assists | 104 | 143 |
| POWER PLAYS | ||
|   Goals-Power Plays | 17-149 | 28-146 |
|   Conversion Percent | .114 | .192 |
|   Shot Attempts | 193 | 185 |
|   Shot Percent | .088 | .151 |
| SHORT-HANDED | ||
|   Goals-Shot attempts | 1-26 | 4-38 |
|   Shot Percent | .038 | .105 |
| GOAL BREAKDOWN | ||
|   Total Goals | 71 | 98 |
|   Power Play | 17 | 28 |
|   Short-handed | 1 | 4 |
|   Empty net | 1 | 2 |
|   Penalty | 0 | 0 |
|   Unassisted | 8 | 9 |
|   Overtime | 0 | 1 |
| PENALTIES | ||
|   Number | 159 | 161 |
|   Minutes | 318 | 322 |
|   Penalties/Game | 4.8 | 4.9 |
|   Pen minutes/Game | 9.6 | 9.8 |
|   Minor | 159 | 161 |
|   Major | 0 | 0 |
|   10-minute Misconduct | 0 | 0 |
|   Game Misconduct | 0 | 0 |
|   Gross Misconduct | 0 | 0 |
|   Match | 0 | 0 |
| FACEOFFS (W-L) | 972-759 | 759-972 |
|   Faceoff W-L Pct. | .562 | .438 |
| ATTENDANCE | ||
|   Total | 1867 | 5484 |
|   Dates/Avg Per Date | 12/156 | 20/274 |
|   Neutral Site #/Avg | 1/150 |
|
Overall Individual Statistics |
| Overall: 13-17-3 Conf: 6-6-0 Home: 4-7-1 Away: 9-9-2 Neut: 0-1-0 |
| Offense Statistics |
| Shots | Penalties | Goals | |||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA |
| 5 | Kelly Zamora | 33 | 11 | 18 | 29 | 110 | .100 | +5 | 10-20 | 10 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 10 | Laura Monk | 33 | 13 | 15 | 28 | 103 | .126 | 0 | 11-22 | 11 | 0 | 0 | 4 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 2 |
| 18 | Jessica Haydahl | 33 | 10 | 8 | 18 | 60 | .167 | -1 | 8-16 | 8 | 0 | 0 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| 24 | Emily McGrath-Agg | 33 | 6 | 9 | 15 | 81 | .074 | -6 | 14-28 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sarah Campbell | 33 | 0 | 14 | 14 | 47 | .000 | -6 | 8-16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ashley King | 32 | 11 | 1 | 12 | 63 | .175 | -13 | 6-12 | 6 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 2 |
| 44 | Jessica Snelgrove | 33 | 4 | 8 | 12 | 52 | .077 | -8 | 15-30 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kristy Leng | 30 | 6 | 4 | 10 | 35 | .171 | -11 | 15-30 | 15 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 61 | Peyton Patterson | 33 | 1 | 9 | 10 | 44 | .023 | -4 | 14-28 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Danielle Wilson | 33 | 2 | 5 | 7 | 44 | .045 | -5 | 14-28 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Heidi Burns | 33 | 1 | 4 | 5 | 26 | .038 | +3 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Cheryl Anderson | 32 | 2 | 2 | 4 | 51 | .039 | -10 | 5-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Kristi Thome | 31 | 1 | 3 | 4 | 31 | .032 | -6 | 10-20 | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Nicole Stahl | 31 | 2 | 1 | 3 | 8 | .250 | +3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Rachael Benninger | 32 | 0 | 2 | 2 | 31 | .000 | -11 | 18-36 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Naomi Kupferstein | 10 | 1 | 0 | 1 | 11 | .091 | -4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Krissy Langley | 23 | 0 | 1 | 1 | 14 | .000 | -6 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jenny Cameron | 33 | 0 | 0 | 0 | 3 | .000 | -2 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Valery Turcotte | 21 | 0 | 0 | 0 | 0 | .000 | 0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 12 | 0 | 0 | 0 | 0 | .000 | 0 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 33 | 71 | 104 | 175 | 814 | .087 | -82 | 159-318 | 159 | 0 | 0 | 17 | 1 | 15 | 13 | 2 | 0 | 0 | 0 | 8 | |
| Opponents........... | 33 | 98 | 143 | 241 | 875 | .112 | - | 161-322 | 161 | 0 | 0 | 28 | 4 | 18 | 17 | 1 | 1 | 3 | 0 | 9 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 29 | Valery Turcotte | 21 | 1179:03 | 49 | 2.49 | 435 | .899 | 8 | 10 | 2 | 1 | 12 | 1 | 0 | 0 | 0 |
| 31 | Tina Thibideau | 13 | 720:29 | 41 | 3.41 | 290 | .876 | 5 | 6 | 1 | 1 | 13 | 2 | 0 | 0 | 0 |
| 30 | Tiffany Thompson | 3 | 88:56 | 6 | 4.05 | 52 | .897 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| TM | EMPTY NET | 12 | 8:10 | 2 | - | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Total............... | 33 | 1996:38 | 98 | 2.94 | 777 | .888 | 13 | 17 | 3 | 3 | 28 | 4 | 2 | 0 | 0 | |
| Opponents........... | 33 | 1996:38 | 71 | 2.13 | 743 | .913 | 17 | 13 | 3 | 5 | 17 | 1 | 1 | 0 | 0 | |
| Other Statistics |
| ## | FACEOFFS | GP | W | L | Pct |
| 8 | Danielle Wilson | 33 | 1 | 0 | 1.000 |
| 15 | Heidi Burns | 33 | 1 | 0 | 1.000 |
| 25 | Nicole Stahl | 31 | 1 | 0 | 1.000 |
| 18 | Jessica Haydahl | 33 | 16 | 6 | .727 |
| 16 | Krissy Langley | 23 | 2 | 1 | .667 |
| 5 | Kelly Zamora | 33 | 440 | 261 | .628 |
| 44 | Jessica Snelgrove | 33 | 352 | 284 | .553 |
| 2 | Kristi Thome | 31 | 1 | 1 | .500 |
| 90 | Naomi Kupferstein | 10 | 1 | 1 | .500 |
| 11 | Cheryl Anderson | 32 | 148 | 184 | .446 |
| 24 | Emily McGrath-Agg | 33 | 8 | 12 | .400 |
| 10 | Laura Monk | 33 | 1 | 6 | .143 |
| 12 | Ashley King | 32 | 0 | 1 | .000 |
| 4 | Sarah Campbell | 33 | 0 | 2 | .000 |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 10 | Laura Monk | 33 | 4 | 6 | 10 | 25 | .160 |
| 5 | Kelly Zamora | 33 | 3 | 7 | 10 | 34 | .088 |
| 18 | Jessica Haydahl | 33 | 4 | 2 | 6 | 16 | .250 |
| 61 | Peyton Patterson | 33 | 1 | 5 | 6 | 20 | .050 |
| 4 | Sarah Campbell | 33 | 0 | 5 | 5 | 17 | .000 |
| 3 | Kristy Leng | 30 | 3 | 1 | 4 | 4 | .750 |
| 2 | Kristi Thome | 31 | 1 | 1 | 2 | 15 | .067 |
| 24 | Emily McGrath-Agg | 33 | 0 | 2 | 2 | 20 | .000 |
| 12 | Ashley King | 32 | 1 | 0 | 1 | 12 | .083 |
| 44 | Jessica Snelgrove | 33 | 0 | 1 | 1 | 13 | .000 |
| 8 | Danielle Wilson | 33 | 0 | 1 | 1 | 12 | .000 |
| 11 | Cheryl Anderson | 32 | 0 | 0 | 0 | 2 | .000 |
| 90 | Naomi Kupferstein | 10 | 0 | 0 | 0 | 1 | .000 |
| 84 | Rachael Benninger | 32 | 0 | 0 | 0 | 1 | .000 |
| 25 | Nicole Stahl | 31 | 0 | 0 | 0 | 1 | .000 |
| ## | PENALTY KILL | GP | G | A | Pts | Sh | Pct |
| 12 | Ashley King | 32 | 1 | 0 | 1 | 3 | .333 |
| 5 | Kelly Zamora | 33 | 0 | 1 | 1 | 8 | .000 |
| 61 | Peyton Patterson | 33 | 0 | 0 | 0 | 1 | .000 |
| 4 | Sarah Campbell | 33 | 0 | 0 | 0 | 1 | .000 |
| 24 | Emily McGrath-Agg | 33 | 0 | 0 | 0 | 6 | .000 |
| 44 | Jessica Snelgrove | 33 | 0 | 0 | 0 | 2 | .000 |
| 11 | Cheryl Anderson | 32 | 0 | 0 | 0 | 3 | .000 |
| 84 | Rachael Benninger | 32 | 0 | 0 | 0 | 1 | .000 |
| 18 | Jessica Haydahl | 33 | 0 | 0 | 0 | 1 | .000 |
Category Leaders |
|
Hockey Statistics |
Overall: 13-17-3 Conf: 6-6-0 Home: 4-7-1 Away: 9-9-2 Neut: 0-1-0
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
5 Kelly Zamora 33 11 18 29 110 +5 10-20 3 0 1 12 2 9 11 33 +4 4-8 0 0 1
10 Laura Monk 33 13 15 28 103 0 11-22 4 0 2 12 5 3 8 41 +2 5-10 1 0 1
18 Jessica Haydahl 33 10 8 18 60 -1 8-16 4 0 3 12 3 6 9 29 +4 2-4 1 0 2
24 Emily McGrath-Agg 33 6 9 15 81 -6 14-28 0 0 1 12 2 2 4 26 -5 5-10 0 0 1
4 Sarah Campbell 33 0 14 14 47 -6 8-16 0 0 0 12 0 2 2 15 -7 0-0 0 0 0
12 Ashley King 32 11 1 12 63 -13 6-12 1 1 5 11 3 1 4 22 -5 3-6 0 1 1
44 Jessica Snelgrove 33 4 8 12 52 -8 15-30 0 0 1 12 1 0 1 16 -6 3-6 0 0 0
3 Kristy Leng 30 6 4 10 35 -11 15-30 3 0 0 12 1 0 1 15 -7 7-14 1 0 0
61 Peyton Patterson 33 1 9 10 44 -4 14-28 1 0 0 12 1 4 5 16 +3 5-10 1 0 0
8 Danielle Wilson 33 2 5 7 44 -5 14-28 0 0 0 12 1 1 2 15 -3 6-12 0 0 0
15 Heidi Burns 33 1 4 5 26 +3 3-6 0 0 0 12 0 0 0 5 0 2-4 0 0 0
11 Cheryl Anderson 32 2 2 4 51 -10 5-10 0 0 0 12 0 0 0 17 -6 0-0 0 0 0
2 Kristi Thome 31 1 3 4 31 -6 10-20 1 0 0 10 0 0 0 8 -5 5-10 0 0 0
25 Nicole Stahl 31 2 1 3 8 +3 0-0 0 0 0 11 0 0 0 0 0 0-0 0 0 0
84 Rachael Benninger 32 0 2 2 31 -11 18-36 0 0 0 11 0 0 0 14 -2 3-6 0 0 0
90 Naomi Kupferstein 10 1 0 1 11 -4 0-0 0 0 0 -
16 Krissy Langley 23 0 1 1 14 -6 2-4 0 0 0 12 0 0 0 10 -7 2-4 0 0 0
20 Jenny Cameron 33 0 0 0 3 -2 3-6 0 0 0 12 0 0 0 1 0 0-0 0 0 0
29 Valery Turcotte 21 0 0 0 0 0 1-2 0 0 0 -
TM TEAM 12 0 0 0 0 0 2-4 0 0 0 -
Total............... 33 71 104 175 814 -82 159-318 17 1 13 12 19 28 47 283 -40 52-104 4 1 6
Opponents........... 33 98 143 241 875 +73 161-322 28 4 17 12 32 52 84 349 +35 53-106 9 4 6
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
29 Valery Turcotte 21 1179:03 49 0 2.49 435 .899 8 10 2 9 537:39 17 0 1.90 216 .927 6 3 0
31 Tina Thibideau 13 720:29 41 0 3.41 290 .876 5 6 1 2 109:07 9 0 4.95 56 .862 0 2 0
30 Tiffany Thompson 3 88:56 6 0 4.05 52 .897 0 1 0 2 70:53 6 0 5.08 45 .882 0 1 0
TM EMPTY NET 12 8:10 0 2 0.00 0 .000 0 0 0 2 2:21 0 0 0.00 0 .000 0 0 0
Total............... 33 1996:38 98 2 2.94 777 .888 13 17 3 12 720:00 32 0 2.67 317 .908 6 6 0
Opponents........... 33 1996:38 71 1 2.13 743 .913 17 13 3 12 720:00 19 0 1.58 264 .933 6 6 0
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
Wayne State 814 24.67 .087 Wayne State 283 23.58 .067
Opponents 875 26.52 .112 Opponents 349 29.08 .092
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
Wayne State 17 149 .114 Wayne State 4 48 .083
Opponents 28 146 .192 Opponents 9 47 .191
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
Wayne State......... 23 24 24 0 - 71 Wayne State......... 6 6 7 0 - 19
Opponents........... 28 34 35 1 - 98 Opponents........... 7 10 15 0 - 32
|
Combined Team Statistics |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ Oct 08 at #3 Wisconsin L 1-8 1084 Oct 09 at #3 Wisconsin L 0-11 1061 Oct 16 at Boston College W 4-3 75 Oct 17 at Boston College W 4-3 86 Oct 22 at Clarkson T OT 4-4 301 Oct 23 at Clarkson T OT 3-3 177 Oct 29 COLGATE L 2-3 198 Oct 30 COLGATE W 4-1 175 Nov 06 at University of Maine L 1-2 175 Nov 07 at University of Maine LOT 3-4 217 Nov 12 at St. Cloud State L 2-7 108 Nov 13 at St. Cloud State W 3-2 203 Nov 27 CORNELL T OT 2-2 176 Nov 28 CORNELL W 5-0 158 Dec 03 BEMIDJI STATE L 1-4 140 Dec 04 BEMIDJI STATE L 1-2 135 Dec 10 at #7 St. Lawrence L 1-2 286 Dec 11 at #7 St. Lawrence L 0-2 271 Dec 29 at Union College W 6-0 105 Dec 30 at Union College W 5-0 85 *Jan 15 #7 MERCYHURST L 1-2 151 *Jan 16 #7 MERCYHURST L 1-4 127 *Jan 29 QUINNIPIAC W 3-1 158 *Jan 30 QUINNIPIAC W 2-1 138 *Feb 11 at Niagara W 3-2 386 *Feb 12 at Niagara W 3-1 332 *Feb 18 at Quinnipiac W 2-1 103 *Feb 19 at Quinnipiac W 2-1 129 *Feb 25 NIAGARA L 1-3 161 *Feb 26 NIAGARA L 1-5 150 *Mar 04 at #7 Mercyhurst L 0-5 100 *Mar 05 at #7 Mercyhurst L 0-6 200 Mar 12 vs Niagara L 0-3 150 |
| TEAM STATISTICS | WSU | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 71-814 | 98-875 |
|   Shot pct. | .087 | .112 |
|   Goals/Game | 2.2 | 3.0 |
|   Shots/Game | 24.7 | 26.5 |
| POWER PLAYS | ||
|   Goals-Power Plays | 17-149 | 28-146 |
|   Conversion Percent | .114 | .192 |
|   Shot Attempts | 193 | 185 |
|   Shot Percent | .088 | .151 |
| SHORT-HANDED | ||
|   Goals-Shot attempts | 1-26 | 4-38 |
|   Shot Percent | .038 | .105 |
| GOAL BREAKDOWN | ||
|   Power Play | 17 | 28 |
|   Short-handed | 1 | 4 |
|   Empty net | 1 | 2 |
|   Penalty | 0 | 0 |
|   Unassisted | 8 | 9 |
|   Overtime | 0 | 1 |
| PENALTIES | ||
|   Number | 159 | 161 |
|   Minutes | 318 | 322 |
|   Penalties/Game | 4.8 | 4.9 |
|   Pen minutes/Game | 9.6 | 9.8 |
| FACEOFFS (W-L) | 972-759 | 759-972 |
|   Faceoff W-L Pct. | .562 | .438 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 13-17-3 | 4-7-1 | 9-9-2 | 0-1-0 |
| CONFERENCE | 6-6-0 | 2-4-0 | 4-2-0 | 0-0-0 |
| NON-CONFERENCE | 7-11-3 | 2-3-1 | 5-7-2 | 0-1-0 |
| Shots | Pen | Goals | ||||||||
| ## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
| 5 | Kelly Zamora | 33 | 11 | 18 | 29 | 110 | .100 | 10-20 | 3 | 0 |
| 10 | Laura Monk | 33 | 13 | 15 | 28 | 103 | .126 | 11-22 | 4 | 0 |
| 18 | Jessica Haydahl | 33 | 10 | 8 | 18 | 60 | .167 | 8-16 | 4 | 0 |
| 24 | Emily McGrath-Agg | 33 | 6 | 9 | 15 | 81 | .074 | 14-28 | 0 | 0 |
| 4 | Sarah Campbell | 33 | 0 | 14 | 14 | 47 | .000 | 8-16 | 0 | 0 |
| 12 | Ashley King | 32 | 11 | 1 | 12 | 63 | .175 | 6-12 | 1 | 1 |
| 44 | Jessica Snelgrove | 33 | 4 | 8 | 12 | 52 | .077 | 15-30 | 0 | 0 |
| 3 | Kristy Leng | 30 | 6 | 4 | 10 | 35 | .171 | 15-30 | 3 | 0 |
| 61 | Peyton Patterson | 33 | 1 | 9 | 10 | 44 | .023 | 14-28 | 1 | 0 |
| 8 | Danielle Wilson | 33 | 2 | 5 | 7 | 44 | .045 | 14-28 | 0 | 0 |
| 15 | Heidi Burns | 33 | 1 | 4 | 5 | 26 | .038 | 3-6 | 0 | 0 |
| 11 | Cheryl Anderson | 32 | 2 | 2 | 4 | 51 | .039 | 5-10 | 0 | 0 |
| 2 | Kristi Thome | 31 | 1 | 3 | 4 | 31 | .032 | 10-20 | 1 | 0 |
| 25 | Nicole Stahl | 31 | 2 | 1 | 3 | 8 | .250 | 0-0 | 0 | 0 |
| 84 | Rachael Benninger | 32 | 0 | 2 | 2 | 31 | .000 | 18-36 | 0 | 0 |
| 90 | Naomi Kupferstein | 10 | 1 | 0 | 1 | 11 | .091 | 0-0 | 0 | 0 |
| 16 | Krissy Langley | 23 | 0 | 1 | 1 | 14 | .000 | 2-4 | 0 | 0 |
| 20 | Jenny Cameron | 33 | 0 | 0 | 0 | 3 | .000 | 3-6 | 0 | 0 |
| 29 | Valery Turcotte | 21 | 0 | 0 | 0 | 0 | .000 | 1-2 | 0 | 0 |
| TM | TEAM | 12 | 0 | 0 | 0 | 0 | .000 | 2-4 | 0 | 0 |
| Total............... | 33 | 71 | 104 | 175 | 814 | .087 | 159-318 | 17 | 1 | |
| Opponents........... | 33 | 98 | 143 | 241 | 875 | .112 | 161-322 | 28 | 4 | |
| Goal Average | Saves | Record | |||||||||
| ## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
| 29 | Valery Turcotte | 21 | 1179:03 | 49 | 0 | 2.49 | 435 | .899 | 8 | 10 | 2 |
| 31 | Tina Thibideau | 13 | 720:29 | 41 | 0 | 3.41 | 290 | .876 | 5 | 6 | 1 |
| 30 | Tiffany Thompson | 3 | 88:56 | 6 | 0 | 4.05 | 52 | .897 | 0 | 1 | 0 |
| TM | EMPTY NET | 12 | 8:10 | 0 | 2 | - | 0 | .000 | 0 | 0 | 0 |
| Total............... | 33 | 1996:38 | 98 | 2 | 2.94 | 777 | .888 | 13 | 17 | 3 | |
| Opponents........... | 33 | 1996:38 | 71 | 1 | 2.13 | 743 | .913 | 17 | 13 | 3 | |
| ATTENDANCE SUMMARY | WSU | OPP |
| Total | 1867 | 5484 |
| Dates/Avg Per Date | 12/156 | 20/274 |
| Neutral Site #/Avg | 1/150 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| Wayne State | 23 | 24 | 24 | 0 | 71 |
| Opponents | 28 | 34 | 35 | 1 | 98 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| Wayne State | 270 | 291 | 247 | 6 | 814 |
| Opponents | 301 | 277 | 292 | 5 | 875 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| Wayne State | 273 | 243 | 257 | 4 | 777 |
| Opponents | 247 | 267 | 223 | 6 | 743 |