#1 Greg Gundersen
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 04, 2004 at Northwood........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 11, 2004 SAGINAW VALLEY......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 18, 2004 NORTHERN MICHIGAN...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 25, 2004 at Indianapolis........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 02, 2004 GRAND VALLEY........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 09, 2004 at Michigan Tech....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 16, 2004 at Findlay............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 23, 2004 ASHLAND................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 30, 2004 at Gannon University... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 06, 2004 vs Hillsdale........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 10
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 04, 2004 at Northwood........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 3
Sep 11, 2004 SAGINAW VALLEY......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 18, 2004 NORTHERN MICHIGAN...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Sep 25, 2004 at Indianapolis........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 6
Oct 02, 2004 GRAND VALLEY........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 09, 2004 at Michigan Tech....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Oct 16, 2004 at Findlay............. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 23, 2004 ASHLAND................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Oct 30, 2004 at Gannon University... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 1 0 0 3
Nov 06, 2004 vs Hillsdale........... 2 0 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
Totals.............................. 3 0 3 0.0-0 0.0-0 0 0-0 0-0 0 0 0 12-12 1 0 0 23
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 04, 2004 at Northwood........... 9 360 40.0 50 0 1 0 1 3 1-1 31 0 2 114 57.0 0 1
Sep 11, 2004 SAGINAW VALLEY......... 8 299 37.4 45 0 0 0 0 0 1-0 0 0 1 65 65.0 1 0
Sep 18, 2004 NORTHERN MICHIGAN...... 6 235 39.2 50 0 0 1 1 3 1-0 0 0 3 187 62.3 1 1
Sep 25, 2004 at Indianapolis........ 7 283 40.4 51 0 3 0 1 2 1-1 35 0 3 124 41.3 0 2
Oct 02, 2004 GRAND VALLEY........... 9 316 35.1 51 0 0 0 1 0 0-0 0 0 1 65 65.0 1 0
Oct 09, 2004 at Michigan Tech....... 6 223 37.2 45 1 0 1 0 3 2-0 0 1 4 222 55.5 1 1
Oct 16, 2004 at Findlay............. 7 274 39.1 46 0 0 0 0 2 0-0 0 0 2 114 57.0 0 0
Oct 23, 2004 ASHLAND................ 4 130 32.5 40 0 1 1 0 1 2-0 0 0 4 231 57.8 2 0
Oct 30, 2004 at Gannon University... 12 410 34.2 52 0 0 1 1 1 0-0 0 0 3 54 18.0 0 0
Nov 06, 2004 vs Hillsdale........... 8 302 37.8 52 1 0 4 1 2 1-1 34 0 3 162 54.0 0 0
Totals.............................. 76 2832 37.3 52 2 5 8 6 17 9-3 35 1 26 1338 51.5 6 5