|
|
Overall Team Statistics |
| Overall: 10-19-1 Conf: 1-5-0 Home: 5-9-0 Away: 5-9-1 Neut: 0-1-0 |
| TEAM STATISTICS | WSU | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 53-690 | 89-987 |
|   Shot pct. | .077 | .090 |
|   Goals/Game | 1.8 | 3.0 |
|   Shots/Game | 23.0 | 32.9 |
|   Assists | 66 | 117 |
| POWER PLAYS | ||
|   Goals-Power Plays | 9-138 | 22-112 |
|   Conversion Percent | .065 | .196 |
|   Shot Attempts | 127 | 139 |
|   Shot Percent | .071 | .158 |
| SHORT-HANDED | ||
|   Goals-Shot attempts | 2-21 | 8-29 |
|   Shot Percent | .095 | .276 |
| GOAL BREAKDOWN | ||
|   Total Goals | 53 | 89 |
|   Power Play | 9 | 22 |
|   Short-handed | 2 | 8 |
|   Empty net | 1 | 4 |
|   Penalty | 0 | 0 |
|   Unassisted | 5 | 11 |
|   Overtime | 0 | 0 |
| PENALTIES | ||
|   Number | 137 | 162 |
|   Minutes | 274 | 335 |
|   Penalties/Game | 4.6 | 5.4 |
|   Pen minutes/Game | 9.1 | 11.2 |
|   Minor | 136 | 160 |
|   Major | 0 | 1 |
|   10-minute Misconduct | 0 | 1 |
|   Game Misconduct | 0 | 0 |
|   Gross Misconduct | 0 | 0 |
|   Match | 0 | 0 |
| FACEOFFS (W-L) | 542-494 | 494-542 |
|   Faceoff W-L Pct. | .523 | .477 |
| ATTENDANCE | ||
|   Total | 2227 | 2907 |
|   Dates/Avg Per Date | 14/159 | 15/194 |
|   Neutral Site #/Avg | 1/525 |
|
Overall Individual Statistics |
| Overall: 10-19-1 Conf: 1-5-0 Home: 5-9-0 Away: 5-9-1 Neut: 0-1-0 |
| Offense Statistics |
| Shots | Penalties | Goals | |||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA |
| 16 | Krissy Langley | 30 | 1 | 12 | 13 | 46 | .022 | -3 | 9-18 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Emily McGrath-Agg | 30 | 6 | 5 | 11 | 39 | .154 | -8 | 2-4 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Heidi Burns | 29 | 5 | 6 | 11 | 49 | .102 | -4 | 2-4 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Katie Jones | 29 | 5 | 6 | 11 | 77 | .065 | -4 | 10-20 | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kelly Zamora | 29 | 4 | 7 | 11 | 100 | .040 | -4 | 5-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kim Spaulding | 30 | 5 | 5 | 10 | 58 | .086 | -3 | 10-20 | 10 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Cheryl Anderson | 29 | 4 | 5 | 9 | 20 | .200 | -1 | 4-8 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jessica Snelgrove | 30 | 5 | 3 | 8 | 49 | .102 | -9 | 8-16 | 8 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jessica Haydahl | 30 | 5 | 2 | 7 | 39 | .128 | -2 | 2-4 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Joanie Denby | 30 | 2 | 4 | 6 | 47 | .043 | -15 | 22-44 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 84 | Rachael Benninger | 30 | 3 | 2 | 5 | 31 | .097 | -4 | 11-22 | 11 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2 | Kristi Thome | 30 | 3 | 1 | 4 | 13 | .231 | -8 | 8-16 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Laurie Petchar | 29 | 1 | 3 | 4 | 21 | .048 | -1 | 13-26 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Naomi Kupferstein | 19 | 3 | 0 | 3 | 31 | .097 | -3 | 2-4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Kelly Meech | 30 | 0 | 3 | 3 | 32 | .000 | -10 | 16-32 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Melissa Wenzel | 14 | 1 | 0 | 1 | 4 | .250 | -1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brooke Needer | 27 | 0 | 1 | 1 | 11 | .000 | -5 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brooke Sharrard | 17 | 0 | 1 | 1 | 7 | .000 | -4 | 5-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Lindsey Akers | 16 | 0 | 0 | 0 | 5 | .000 | -4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Amie Hickerty | 1 | 0 | 0 | 0 | 0 | .000 | -1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Peyton Patterson | 30 | 0 | 0 | 0 | 11 | .000 | 0 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Kristina Sanfilippo | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Tina Thibideau | 7 | 0 | 0 | 0 | 0 | .000 | 0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 11 | 0 | 0 | 0 | 0 | .000 | 0 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 30 | 53 | 66 | 119 | 690 | .077 | -94 | 137-274 | 136 | 0 | 0 | 9 | 2 | 13 | 10 | 0 | 0 | 0 | 0 | 5 | |
| Opponents........... | 30 | 89 | 117 | 206 | 987 | .090 | - | 162-335 | 160 | 1 | 1 | 22 | 8 | 17 | 19 | 1 | 0 | 2 | 0 | 11 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 1 | Kristina Putek | 1 | 1:24 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Anna VanderMarliere | 23 | 1324:38 | 51 | 2.31 | 653 | .928 | 8 | 14 | 0 | 4 | 10 | 4 | 0 | 0 | 0 |
| 50 | Katrina Hodgeson | 2 | 125:00 | 5 | 2.40 | 63 | .926 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 31 | Tina Thibideau | 7 | 342:07 | 29 | 5.09 | 181 | .862 | 1 | 5 | 0 | 0 | 10 | 2 | 0 | 0 | 0 |
| TM | EMPTY NET | 11 | 11:51 | 4 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| Total............... | 30 | 1805:00 | 89 | 2.96 | 898 | .910 | 10 | 19 | 1 | 4 | 22 | 8 | 3 | 0 | 0 | |
| Opponents........... | 30 | 1805:00 | 53 | 1.76 | 637 | .923 | 19 | 10 | 1 | 7 | 9 | 2 | 1 | 0 | 0 | |
| Other Statistics |
| ## | FACEOFFS | GP | W | L | Pct |
| 21 | Joanie Denby | 30 | 1 | 0 | 1.000 |
| 5 | Kelly Zamora | 29 | 198 | 158 | .556 |
| 22 | Katie Jones | 29 | 182 | 159 | .534 |
| 7 | Kim Spaulding | 30 | 8 | 7 | .533 |
| 44 | Jessica Snelgrove | 30 | 129 | 124 | .510 |
| 15 | Heidi Burns | 29 | 1 | 1 | .500 |
| 24 | Emily McGrath-Agg | 30 | 1 | 1 | .500 |
| 66 | Melissa Wenzel | 14 | 4 | 4 | .500 |
| 10 | Brooke Needer | 27 | 7 | 10 | .412 |
| 11 | Cheryl Anderson | 29 | 11 | 29 | .275 |
| 17 | Lindsey Akers | 16 | 0 | 1 | .000 |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 16 | Krissy Langley | 30 | 1 | 3 | 4 | 12 | .083 |
| 84 | Rachael Benninger | 30 | 3 | 0 | 3 | 12 | .250 |
| 21 | Joanie Denby | 30 | 0 | 3 | 3 | 11 | .000 |
| 44 | Jessica Snelgrove | 30 | 2 | 0 | 2 | 8 | .250 |
| 24 | Emily McGrath-Agg | 30 | 1 | 1 | 2 | 10 | .100 |
| 22 | Katie Jones | 29 | 0 | 2 | 2 | 18 | .000 |
| 7 | Kim Spaulding | 30 | 1 | 0 | 1 | 15 | .067 |
| 15 | Heidi Burns | 29 | 1 | 0 | 1 | 6 | .167 |
| 93 | Kelly Meech | 30 | 0 | 1 | 1 | 6 | .000 |
| 5 | Kelly Zamora | 29 | 0 | 1 | 1 | 15 | .000 |
| 13 | Brooke Sharrard | 17 | 0 | 0 | 0 | 1 | .000 |
| 90 | Naomi Kupferstein | 19 | 0 | 0 | 0 | 8 | .000 |
| 18 | Jessica Haydahl | 30 | 0 | 0 | 0 | 4 | .000 |
| 10 | Brooke Needer | 27 | 0 | 0 | 0 | 1 | .000 |
| ## | PENALTY KILL | GP | G | A | Pts | Sh | Pct |
| 15 | Heidi Burns | 29 | 1 | 0 | 1 | 4 | .250 |
| 44 | Jessica Snelgrove | 30 | 1 | 0 | 1 | 3 | .333 |
| 5 | Kelly Zamora | 29 | 0 | 1 | 1 | 5 | .000 |
| 24 | Emily McGrath-Agg | 30 | 0 | 1 | 1 | 1 | .000 |
| 7 | Kim Spaulding | 30 | 0 | 0 | 0 | 1 | .000 |
| 18 | Jessica Haydahl | 30 | 0 | 0 | 0 | 2 | .000 |
| 61 | Peyton Patterson | 30 | 0 | 0 | 0 | 1 | .000 |
| 22 | Katie Jones | 29 | 0 | 0 | 0 | 3 | .000 |
| 21 | Joanie Denby | 30 | 0 | 0 | 0 | 1 | .000 |
Category Leaders |
|
Hockey Statistics |
Overall: 10-19-1 Conf: 1-5-0 Home: 5-9-0 Away: 5-9-1 Neut: 0-1-0
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
16 Krissy Langley 30 1 12 13 46 -3 9-18 1 0 0 6 1 2 3 11 -4 0-0 1 0 0
24 Emily McGrath-Agg 30 6 5 11 39 -8 2-4 1 0 1 6 0 2 2 8 -2 0-0 0 0 0
15 Heidi Burns 29 5 6 11 49 -4 2-4 1 1 1 6 1 0 1 6 -3 1-2 1 0 0
22 Katie Jones 29 5 6 11 77 -4 10-20 0 0 2 6 0 0 0 15 -5 1-2 0 0 0
5 Kelly Zamora 29 4 7 11 100 -4 5-10 0 0 0 6 0 1 1 19 -3 2-4 0 0 0
7 Kim Spaulding 30 5 5 10 58 -3 10-20 1 0 2 6 0 1 1 11 -3 4-8 0 0 0
11 Cheryl Anderson 29 4 5 9 20 -1 4-8 0 0 0 6 1 1 2 4 -1 0-0 0 0 0
44 Jessica Snelgrove 30 5 3 8 49 -9 8-16 2 1 1 6 2 0 2 11 -2 2-4 0 1 0
18 Jessica Haydahl 30 5 2 7 39 -2 2-4 0 0 1 6 2 0 2 7 -1 1-2 0 0 0
21 Joanie Denby 30 2 4 6 47 -15 22-44 0 0 0 6 0 1 1 8 -7 6-12 0 0 0
84 Rachael Benninger 30 3 2 5 31 -4 11-22 3 0 1 6 2 0 2 8 -2 5-10 2 0 1
2 Kristi Thome 30 3 1 4 13 -8 8-16 0 0 0 6 0 1 1 1 -1 3-6 0 0 0
23 Laurie Petchar 29 1 3 4 21 -1 13-26 0 0 0 6 0 0 0 1 -4 5-10 0 0 0
90 Naomi Kupferstein 19 3 0 3 31 -3 2-4 0 0 0 3 0 0 0 3 -1 0-0 0 0 0
93 Kelly Meech 30 0 3 3 32 -10 16-32 0 0 0 6 0 1 1 4 0 3-6 0 0 0
66 Melissa Wenzel 14 1 0 1 4 -1 0-0 0 0 1 2 0 0 0 1 0 0-0 0 0 0
10 Brooke Needer 27 0 1 1 11 -5 2-4 0 0 0 6 0 0 0 2 -1 0-0 0 0 0
13 Brooke Sharrard 17 0 1 1 7 -4 5-10 0 0 0 2 0 0 0 0 -1 1-2 0 0 0
17 Lindsey Akers 16 0 0 0 5 -4 0-0 0 0 0 5 0 0 0 2 -1 0-0 0 0 0
25 Amie Hickerty 1 0 0 0 0 -1 0-0 0 0 0 -
61 Peyton Patterson 30 0 0 0 11 0 3-6 0 0 0 6 0 0 0 4 -2 1-2 0 0 0
28 Kristina Sanfilippo 1 0 0 0 0 0 0-0 0 0 0 -
31 Tina Thibideau 7 0 0 0 0 0 1-2 0 0 0 -
TM TEAM 11 0 0 0 0 0 2-4 0 0 0 5 0 0 0 0 0 1-2 0 0 0
Total............... 30 53 66 119 690 -94 137-274 9 2 10 6 9 10 19 126 -44 36-72 4 1 1
Opponents........... 30 89 117 206 987 +129 162-335 22 8 19 6 18 20 38 189 +38 44-88 5 2 5
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
1 Kristina Putek 1 1:24 0 0 0.00 1 1.000 0 0 0 -
43 Anna VanderMarliere 23 1324:38 51 0 2.31 653 .928 8 14 0 6 354:56 16 0 2.70 171 .914 1 5 0
50 Katrina Hodgeson 2 125:00 5 0 2.40 63 .926 1 0 1 -
31 Tina Thibideau 7 342:07 29 0 5.09 181 .862 1 5 0 -
TM EMPTY NET 11 11:51 1 3 5.06 0 .000 0 0 0 5 5:04 1 1 11.84 0 .000 0 0 0
Total............... 30 1805:00 89 3 2.96 898 .910 10 19 1 6 360:00 18 1 3.00 171 .905 1 5 0
Opponents........... 30 1805:00 53 1 1.76 637 .923 19 10 1 6 360:00 9 0 1.50 117 .929 5 1 0
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
Wayne State 690 23.00 .077 Wayne State 126 21.00 .071
Opponents 987 32.90 .090 Opponents 189 31.50 .095
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
Wayne State 9 138 .065 Wayne State 4 32 .125
Opponents 22 112 .196 Opponents 5 24 .208
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
Wayne State......... 14 21 18 0 - 53 Wayne State......... 4 4 1 0 - 9
Opponents........... 16 38 35 0 - 89 Opponents........... 5 7 6 0 - 18
|
Combined Team Statistics |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ Oct 18 COLGATE L 1-2 124 Oct 19 COLGATE W 2-1 124 *Oct 26 at #12 Niagara L 0-3 343 Nov 01 at Yale W 4-1 306 Nov 02 at #12 Princeton L 0-5 217 Nov 03 at Manhattanville W 3-1 305 *Nov 08 #12 NIAGARA L 1-2 181 Nov 13 at Univ. of Findlay L 2-5 48 Nov 23 ELMIRA COLLEGE W 4-1 126 Nov 24 ELMIRA COLLEGE W 4-2 155 Dec 04 UNIV. OF FINDLAY L 2-4 187 Dec 06 at North Dakota L 0-3 200 Dec 07 at North Dakota L 2-3 442 Jan 03 at #11 Brown L 1-5 116 Jan 04 at #1 Harvard L 0-9 174 Jan 17 MINNESOTA STATE L 1-2 145 Jan 18 MINNESOTA STATE L 3-5 130 Jan 24 at Vermont W 2-0 100 Jan 25 at Vermont T OT 3-3 100 *Jan 29 FINDLAY W 5-4 152 Jan 31 at Northeastern W 2-0 85 Feb 01 at Northeastern W 2-0 117 *Feb 07 at #10 Mercyhurst L 0-3 227 *Feb 09 #10 MERCYHURST L 2-3 167 Feb 14 NORTH DAKOTA L 0-2 146 Feb 15 NORTH DAKOTA L 2-7 190 *Feb 19 at Findlay L 1-3 127 Feb 21 ST. CLOUD STATE L 1-5 210 Feb 22 ST. CLOUD STATE W 3-0 190 Mar 08 vs #10 Mercyhurst L 0-5 525 |
| TEAM STATISTICS | WSU | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 53-690 | 89-987 |
|   Shot pct. | .077 | .090 |
|   Goals/Game | 1.8 | 3.0 |
|   Shots/Game | 23.0 | 32.9 |
| POWER PLAYS | ||
|   Goals-Power Plays | 9-138 | 22-112 |
|   Conversion Percent | .065 | .196 |
|   Shot Attempts | 127 | 139 |
|   Shot Percent | .071 | .158 |
| SHORT-HANDED | ||
|   Goals-Shot attempts | 2-21 | 8-29 |
|   Shot Percent | .095 | .276 |
| GOAL BREAKDOWN | ||
|   Power Play | 9 | 22 |
|   Short-handed | 2 | 8 |
|   Empty net | 1 | 4 |
|   Penalty | 0 | 0 |
|   Unassisted | 5 | 11 |
|   Overtime | 0 | 0 |
| PENALTIES | ||
|   Number | 137 | 162 |
|   Minutes | 274 | 335 |
|   Penalties/Game | 4.6 | 5.4 |
|   Pen minutes/Game | 9.1 | 11.2 |
| FACEOFFS (W-L) | 542-494 | 494-542 |
|   Faceoff W-L Pct. | .523 | .477 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 10-19-1 | 5-9-0 | 5-9-1 | 0-1-0 |
| CONFERENCE | 1-5-0 | 1-2-0 | 0-3-0 | 0-0-0 |
| NON-CONFERENCE | 9-14-1 | 4-7-0 | 5-6-1 | 0-1-0 |
| Shots | Pen | Goals | ||||||||
| ## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
| 16 | Krissy Langley | 30 | 1 | 12 | 13 | 46 | .022 | 9-18 | 1 | 0 |
| 24 | Emily McGrath-Agg | 30 | 6 | 5 | 11 | 39 | .154 | 2-4 | 1 | 0 |
| 15 | Heidi Burns | 29 | 5 | 6 | 11 | 49 | .102 | 2-4 | 1 | 1 |
| 22 | Katie Jones | 29 | 5 | 6 | 11 | 77 | .065 | 10-20 | 0 | 0 |
| 5 | Kelly Zamora | 29 | 4 | 7 | 11 | 100 | .040 | 5-10 | 0 | 0 |
| 7 | Kim Spaulding | 30 | 5 | 5 | 10 | 58 | .086 | 10-20 | 1 | 0 |
| 11 | Cheryl Anderson | 29 | 4 | 5 | 9 | 20 | .200 | 4-8 | 0 | 0 |
| 44 | Jessica Snelgrove | 30 | 5 | 3 | 8 | 49 | .102 | 8-16 | 2 | 1 |
| 18 | Jessica Haydahl | 30 | 5 | 2 | 7 | 39 | .128 | 2-4 | 0 | 0 |
| 21 | Joanie Denby | 30 | 2 | 4 | 6 | 47 | .043 | 22-44 | 0 | 0 |
| 84 | Rachael Benninger | 30 | 3 | 2 | 5 | 31 | .097 | 11-22 | 3 | 0 |
| 2 | Kristi Thome | 30 | 3 | 1 | 4 | 13 | .231 | 8-16 | 0 | 0 |
| 23 | Laurie Petchar | 29 | 1 | 3 | 4 | 21 | .048 | 13-26 | 0 | 0 |
| 90 | Naomi Kupferstein | 19 | 3 | 0 | 3 | 31 | .097 | 2-4 | 0 | 0 |
| 93 | Kelly Meech | 30 | 0 | 3 | 3 | 32 | .000 | 16-32 | 0 | 0 |
| 66 | Melissa Wenzel | 14 | 1 | 0 | 1 | 4 | .250 | 0-0 | 0 | 0 |
| 10 | Brooke Needer | 27 | 0 | 1 | 1 | 11 | .000 | 2-4 | 0 | 0 |
| 13 | Brooke Sharrard | 17 | 0 | 1 | 1 | 7 | .000 | 5-10 | 0 | 0 |
| 17 | Lindsey Akers | 16 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 | 0 |
| 25 | Amie Hickerty | 1 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 |
| 61 | Peyton Patterson | 30 | 0 | 0 | 0 | 11 | .000 | 3-6 | 0 | 0 |
| 28 | Kristina Sanfilippo | 1 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 |
| 31 | Tina Thibideau | 7 | 0 | 0 | 0 | 0 | .000 | 1-2 | 0 | 0 |
| TM | TEAM | 11 | 0 | 0 | 0 | 0 | .000 | 2-4 | 0 | 0 |
| Total............... | 30 | 53 | 66 | 119 | 690 | .077 | 137-274 | 9 | 2 | |
| Opponents........... | 30 | 89 | 117 | 206 | 987 | .090 | 162-335 | 22 | 8 | |
| Goal Average | Saves | Record | |||||||||
| ## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
| 1 | Kristina Putek | 1 | 1:24 | 0 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 |
| 43 | Anna VanderMarliere | 23 | 1324:38 | 51 | 0 | 2.31 | 653 | .928 | 8 | 14 | 0 |
| 50 | Katrina Hodgeson | 2 | 125:00 | 5 | 0 | 2.40 | 63 | .926 | 1 | 0 | 1 |
| 31 | Tina Thibideau | 7 | 342:07 | 29 | 0 | 5.09 | 181 | .862 | 1 | 5 | 0 |
| TM | EMPTY NET | 11 | 11:51 | 1 | 3 | - | 0 | .000 | 0 | 0 | 0 |
| Total............... | 30 | 1805:00 | 89 | 3 | 2.96 | 898 | .910 | 10 | 19 | 1 | |
| Opponents........... | 30 | 1805:00 | 53 | 1 | 1.76 | 637 | .923 | 19 | 10 | 1 | |
| ATTENDANCE SUMMARY | WSU | OPP |
| Total | 2227 | 2907 |
| Dates/Avg Per Date | 14/159 | 15/194 |
| Neutral Site #/Avg | 1/525 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | Total |
| Wayne State | 14 | 21 | 18 | 53 |
| Opponents | 16 | 38 | 35 | 89 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | Total |
| Wayne State | 219 | 255 | 215 | 690 |
| Opponents | 322 | 318 | 341 | 987 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | Total |
| Wayne State | 306 | 280 | 306 | 898 |
| Opponents | 205 | 234 | 197 | 637 |