Statistics Summary for 2001 
 

  Date Opponent   Score   Attend   Site Notes
Aug 30, 2001 at Northern Iowa L 14-34 9210 Cedar Rapids, Iowa
* Sep 08, 2001 at Ashland W 19-16 4000 Ashland, Ohio
* Sep 22, 2001 FERRIS STATE L 14-38 2115 Detroit, Michigan
* Sep 29, 2001 at Findlay L 43-44 2475 Findlay, Ohio
* Oct 06, 2001 at Northern Michigan W 44-41 2512 Marquette, Mich.
* Oct 13, 2001 HILLSDALE W 19-17 2203 Detroit, Michigan
* Oct 20, 2001 at Saginaw Valley L 12-45 3841 Univ. Center, Mich.
* Oct 27, 2001 INDIANAPOLIS L 14-38 1156 Detroit, Michigan
* Nov 03, 2001 at Grand Valley State L 12-77 3766 Allendale, Michigan
* Nov 10, 2001 NORTHWOOD L 26-39 1385 Detroit, Michigan
 
Sept. 15, 2001, vs. Mercyhurst cancelled due to 9/11.

Overall: 3-7
Conference: 3-6
Home: 1-3
Away: 2-4
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
Nate Collins 7 58 273 32 241 4.2 0 23 34.4
Jorge Gomez 10 34 213 18 195 5.7 1 53 19.5
Tha. Williamson 5 36 203 11 192 5.3 1 20 38.4
Pat Harwood 10 39 90 24 66 1.7 2 12 6.6
Jeff Roeschke 8 15 55 7 48 3.2 0 11 6.0
Sterling Walker 10 6 39 8 31 5.2 0 12 3.1
Randy Hutchison 6 20 73 48 25 1.2 0 16 4.2
A. Nemer-Kaiser 10 2 26 1 25 12.5 0 26 2.5
Eric Newton 1 5 15 0 15 3.0 0 8 15.0
Team 7 2 0 2 -2 -1.0 0 0 -0.3
Jason Charron 4 6 10 19 -9 -1.5 0 7 -2.2
Pierre Brown 10 2 0 18 -18 -9.0 0 0 -1.8
Dan Gray 8 56 143 198 -55 -1.0 1 12 -6.9
Team totals 10 281 1140 386 754 2.7 5 53 75.4
Opp totals 10 455 2246 345 1901 4.2 22 85 190.1
 


Passing g comp-att-int pct yds td long avg/g effic
Dan Gray 8 121-278-12 43.5 1735 13 96 216.9 102.75
Jason Charron 4 52-108-8 48.1 574 5 62 143.5 93.26
Randy Hutchison 6 30-62-6 48.4 362 4 42 60.3 99.37
Team totals 10 203-448-26 45.3 2671 22 96 267.1 99.99
Opp totals 10 177-343-9 51.6 2489 27 89 248.9 133.29
 
Receiving g no. yds avg td long avg/g
Pierre Brown 10 57 953 16.7 11 62 95.3
Sterling Walker 10 37 610 16.5 6 96 61.0
Nate Collins 7 23 147 6.4 0 28 21.0
Roger White 9 15 229 15.3 1 45 25.4
Tim Steele 8 12 207 17.2 0 40 25.9
Chris Ensminger 7 12 147 12.2 1 21 21.0
Marqus Anthony 5 11 115 10.5 2 24 23.0
Jorge Gomez 10 9 50 5.6 1 10 5.0
Jeff Roeschke 8 8 85 10.6 0 35 10.6
Mike Johnson 10 8 80 10.0 0 17 8.0
Tha. Williamson 5 5 17 3.4 0 7 3.4
Pat Harwood 10 4 24 6.0 0 12 2.4
Don Slankster 3 2 7 3.5 0 7 2.3
Team totals 10 203 2671 13.2 22 96 267.1
Opp totals 10 177 2489 14.1 27 89 248.9
 
Scoring g td fg k-pat 2xp dxp saf pts
Pierre Brown 10 11 0-0 0-0 0 0 0 66
Sterling Walker 10 7 0-0 0-0 0 0 0 42
Stephen Wayne 10 0 4-9 18-25 0 0 0 30
Jorge Gomez 10 2 0-0 0-0 0 0 0 12
Pat Harwood 10 2 0-0 0-0 0 0 0 12
Marqus Anthony 5 2 0-0 0-0 0 0 0 12
Dan Smitherman 10 1 0-0 0-0 0 0 0 6
Tha. Williamson 5 1 0-0 0-0 0 0 0 6
Chris Ensminger 7 1 0-0 0-0 0 0 0 6
Earl Carruthers 8 1 0-0 0-0 0 0 0 6
Roger White 9 1 0-0 0-0 0 0 0 6
Nate Collins 7 1 0-0 0-0 0 0 0 6
Dan Gray 8 1 0-0 0-0 0 0 0 6
A. Nemer-Kaiser 10 0 0-0 1-2 0 0 0 1
Team totals 10 31 4-9 19-27 0 0 0 217
Opp totals 10 50 13-19 48-49 1 0 0 389
 
Total offense g rush pass total avg/g
Dan Gray 8 -55 1735 1680 210.0
Jason Charron 4 -9 574 565 141.2
Randy Hutchison 6 25 362 387 64.5
Nate Collins 7 241 0 241 34.4
Jorge Gomez 10 195 0 195 19.5
Tha. Williamson 5 192 0 192 38.4
Pat Harwood 10 66 0 66 6.6
Jeff Roeschke 8 48 0 48 6.0
Sterling Walker 10 31 0 31 3.1
A. Nemer-Kaiser 10 25 0 25 2.5
Eric Newton 1 15 0 15 15.0
Team 7 -2 0 -2 -0.3
Pierre Brown 10 -18 0 -18 -1.8
Team totals 10 754 2671 3425 342.5
Opp totals 10 1901 2489 4390 439.0
 
Punt returns no. yards td long avg
Sterling Walker 25 230 0 32 9.2
Nate Collins 1 51 1 51 51.0
Derrick Thomas 1 16 0 0 16.0
Pierre Brown 1 3 0 3 3.0
Alvin Mask 1 0 0 0 0.0
Team totals 29 300 1 40 10.3
Opp totals 30 364 0 41 12.1
 
Kick returns no. yards td long avg
Sterling Walker 23 477 1 94 20.7
Nate Collins 13 260 0 35 20.0
Roger White 10 154 0 32 15.4
Earl Carruthers 0 71 1 71 0.0
Jeff Roeschke 3 36 0 24 12.0
Dan Smitherman 2 31 0 18 15.5
Pierre Brown 1 22 0 22 22.0
Chris Ensminger 1 17 0 17 17.0
Michael Griffie 3 13 0 9 4.3
Frank Hess 1 8 0 8 8.0
Mohamad Bazzi 1 8 0 8 8.0
Taiwan Brown 1 3 0 3 3.0
Team totals 59 1100 2 94 18.6
Opp totals 36 608 0 36 16.9
 
Interceptions no. yards td long avg
Dan Smitherman 3 53 0 42 0.1
Alvin Mask 2 19 0 17 0.1
Qasim Basir 2 2 0 2 1.0
Derrick Thomas 1 0 0 0 0.0
Ian Baldie 1 0 0 0 0.0
Team totals 9 74 0 42 0.1
Opp totals 26 303 0 69 0.1
 
Fumble returns no. yards td long avg
Dan Smitherman 1 23 1 23 23.0
Team totals 1 23 1 23 23.0
Opp totals 3 86 1 46 28.7
 
All purpose g rush rcv pr kr ir total avg/g
Sterling Walker 10 31 610 230 477 0 1348 134.8
Pierre Brown 10 -18 953 3 22 0 960 96.0
Nate Collins 7 241 147 51 260 0 699 99.9
Roger White 9 0 229 0 154 0 383 42.6
Jorge Gomez 10 195 50 0 0 0 245 24.5
Tha. Williamson 5 192 17 0 0 0 209 41.8
Tim Steele 8 0 207 0 0 0 207 25.9
Jeff Roeschke 8 48 85 0 36 0 169 21.1
Chris Ensminger 7 0 147 0 17 0 164 23.4
Marqus Anthony 5 0 115 0 0 0 115 23.0
Pat Harwood 10 66 24 0 0 0 90 9.0
Dan Smitherman 10 0 0 0 31 53 84 8.4
Mike Johnson 10 0 80 0 0 0 80 8.0
Earl Carruthers 8 0 0 0 71 0 71 8.9
Randy Hutchison 6 25 0 0 0 0 25 4.2
A. Nemer-Kaiser 10 25 0 0 0 0 25 2.5
Alvin Mask 10 0 0 0 0 19 19 1.9
Derrick Thomas 9 0 0 16 0 0 16 1.8
Eric Newton 1 15 0 0 0 0 15 15.0
Michael Griffie 3 0 0 0 13 0 13 4.3
Frank Hess 6 0 0 0 8 0 8 1.3
Mohamad Bazzi 10 0 0 0 8 0 8 0.8
Don Slankster 3 0 7 0 0 0 7 2.3
Taiwan Brown 8 0 0 0 3 0 3 0.4
Qasim Basir 9 0 0 0 0 2 2 0.2
Team 7 -2 0 0 0 0 -2 -0.3
Jason Charron 4 -9 0 0 0 0 -9 -2.2
Dan Gray 8 -55 0 0 0 0 -55 -6.9
Team totals 10 754 2671 300 1100 74 4899 489.9
Opp totals 10 1901 2489 364 608 303 5665 566.5
 
Punting no. yds avg lg tb fc i20 50+ blk
A. Nemer-Kaiser 59 2093 35.5 71 0 0 0 4 1
Jeff Roeschke 1 63 63.0 63 0 0 0 1 0
Team totals 62 2156 34.8 71 0 0 0 4 1
Opp totals 57 2056 36.1 68 0 0 0 0 2
 
Field goals made att pct long blkd
Stephen Wayne 4 9 44.4 35 2
Team totals 4 9 44.4 35 2
Opp totals 13 19 68.4 37 1
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Joe Spuhler 10 35 56 91 24.0 - 79 7.0 - 37 - 4 - - 1 - -
Derrick Thomas 9 41 37 78 6.0 - 17 1.0 - 2 1 - 0 6 - - 1 1 -
Qasim Basir 9 34 39 73 3.0 - 8 - 2 - 2 5 - - 1 - -
Mohamad Bazzi 10 23 44 67 7.5 - 27 3.0 - 19 - 1 - - - - -
Alvin Mask 10 37 23 60 4.0 - 27 - 2 - 19 10 - - - - -
Michael Goree 7 18 22 40 6.0 - 15 2.0 - 7 - 1 - - - - -
Dan Smitherman 10 24 13 37 2.0 - 2 - 3 - 53 10 - 0 - 23 1 - -
Shaun Holiday 10 11 24 35 7.0 - 28 2.0 - 17 - 3 - - - - -
Craig Jobe 10 11 24 35 9.0 - 51 4.0 - 26 - 2 - - - - -
Greg Smith 10 11 20 31 11.0 - 34 2.0 - 8 - 1 - - - - -
Ian Baldie 8 17 13 30 2.0 - 8 1.0 - 7 1 - 0 4 - - - - -
Terrance Towns 10 11 19 30 4.0 - 10 - - - - - - - -
Earl Carruthers 8 20 6 26 - - - 4 - - - - -
Taiwan Brown 8 8 17 25 6.0 - 8 - - - - - - - -
Marvin Beaty 9 6 15 21 2.0 - 8 1.0 - 8 - - - - - - -
Jerrod Abro 10 8 12 20 4.0 - 52 2.0 - 26 - - - - - - -
Raheem Elliot 6 10 7 17 - - - 2 - - - - -
Jorge Gomez 10 10 7 17 1.0 - 2 - - 1 - - - - -
Damien Kirby 8 6 9 15 - - - 1 - - 1 - -
Nick Pappas 10 5 9 14 2.0 - 8 1.0 - 7 - - - - - - -
Ed Youngs 6 4 10 14 3.0 - 7 1.0 - 2 - - - - - - -
Juwaun Kenney 6 5 6 11 - - - - - - - - -
Jeff Roeschke 8 3 2 5 - - - - - - - - -
St. Andonovski 3 3 1 4 2.0 - 4 - - - - - - - -
Mike Nowicki 3 3 1 4 - - - - - - - - -
Mike Johnson 10 2 2 4 - - - - - - - - -
Chris Ensminger 7 1 2 3 - - - - - - - - -
John Atkinson 2 1 2 3 - - - - - - - - -
Pat Harwood 10 2 0 2 - - - - - - - - -
Stephen Wayne 10 2 0 2 - - - - - - - - -
Dave Tatti 4 1 1 2 - - - - - - - - -
Roderick Pitts 4 0 2 2 0.5 - 2 0.5 - 2 - - - - - - -
Larry Morabito 3 0 2 2 0.5 - 13 - - - - - - - -
Frank Hess 6 0 2 2 - - - - - - - - -
Nate Collins 7 1 0 1 - - - - - - - 1 -
Tha. Williamson 5 1 0 1 - - - - - - - - -
Sterling Walker 10 1 0 1 - - - - - - - - -
Darrell Czubaj 2 1 0 1 - - - - - - - - -
Adam Kuehnlein 1 1 0 1 - - - - - - - - -
Kanye Gardner 2 1 0 1 - - - - - - - - -
Ryan Rutley 1 1 0 1 - - - - - - - - -
Pierre Brown 10 1 0 1 - - - - - - - 1 -
Joel Grambau 2 0 1 1 - - - - - - - - -
Kurt Hunsanger 1 0 1 1 - - - - - - - - -
Bobby Marten 1 0 1 1 - - - - - - - - -
Marqus Anthony 5 0 1 1 0.5 - 2 - - - - - - - -
A. Nemer-Kaiser 10 0 1 1 - - - - - - - - -
Team totals 10 386 459 845 115.0 - 443 29.0 - 177 9 - 74 56 - 11 - 23 8 3 -
Opp totals 10 0 0 0 - 31.0 - 207 26 - 303 38 - 14 - 86 9 2 -
 
Team statistics Team totals Opponent
1st downs rushing 49 102
1st downs passing 120 102
1st downs penalty 20 22
1st downs total 189 226
Penalties against 74 74
Penalty yards 656 712
Fumbles 22 27
Fumbles lost 14 11
3rd-down convert 42-149 74-182
4th-down convert 9-24 11-21
Time of possession 279:20 320:40
Misc yards 23 86