Statistics Summary for 2000 
 

  Date Opponent   Score   Attend   Site Notes
* Sep 02, 2000 at Mercyhurst L 27-37 2350 Erie, Pa.
* Sep 09, 2000 ASHLAND L 41-42 989 Detroit, Michigan
* Sep 23, 2000 at Ferris State L 30-51 1688 Big Rapids, Mich.
* Sep 30, 2000 FINDLAY W 41-20 1107 Detroit, Michigan
* Oct 07, 2000 NORTHERN MICHIGAN W 35-14 1874 Detroit, Michigan
* Oct 14, 2000 at Hillsdale W 27-21 1637 Hillsdale, Michigan
* Oct 21, 2000 SAGINAW VALLEY L 19-31 1649 Detroit, Michigan
* Oct 28, 2000 at Indianapolis W 24-21 3033 Indianapolis, Ind.
* Nov 04, 2000 GRAND VALLEY L 20-22 1680 Detroit, Michigan
* Nov 11, 2000 at Northwood L 28-62 3102 Midland, Michigan
 
Overall: 4-6
Conference: 4-6
Home: 2-3
Away: 2-3
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
Tha. Williamson 10 204 1328 62 1266 6.2 5 60 126.6
Jeff Roeschke 9 33 132 8 124 3.8 2 26 13.8
J.L. Holdsworth 9 23 92 0 92 4.0 0 14 10.2
Pierre Brown 10 9 75 22 53 5.9 1 28 5.3
Chris Bates 3 16 41 29 12 0.8 0 6 4.0
Pat Harwood 8 4 11 2 9 2.2 0 7 1.1
Derrick Thomas 10 2 7 8 -1 -0.5 0 7 -0.1
Kurt Hunsanger 2 1 0 17 -17 -17.0 0 0 -8.5
Jason Charron 10 32 68 88 -20 -0.6 3 15 -2.0
Team 2 1 0 29 -29 -29.0 0 0 -14.5
Dan Gray 8 31 61 106 -45 -1.5 0 12 -5.6
Team totals 10 356 1815 371 1444 4.1 11 60 144.4
Opp totals 10 432 2007 436 1571 3.6 18 66 157.1
 


Passing g comp-att-int pct yds td long avg/g effic
Jason Charron 10 147-335-19 43.9 2385 21 96 238.5 113.03
Dan Gray 8 38-113-8 33.6 683 6 70 85.4 87.76
Tha. Williamson 10 1-1-0 100.0 20 1 20 2.0 598.00
Kurt Hunsanger 2 1-2-0 50.0 19 0 19 9.5 129.80
Team totals 10 187-451-27 41.5 3107 28 96 310.7 107.85
Opp totals 10 175-347-9 50.4 2497 24 79 249.7 128.52
 
Receiving g no. yds avg td long avg/g
Pierre Brown 10 66 1492 22.6 17 96 149.2
Tha. Williamson 10 34 245 7.2 1 50 24.5
Brandon Brown 9 28 542 19.4 4 65 60.2
Huston Julian 10 27 379 14.0 3 43 37.9
Br. Warkentien 10 16 228 14.2 2 38 22.8
Tim Steele 8 4 53 13.2 0 22 6.6
Derrick Thomas 10 3 43 14.3 1 19 4.3
Chad Finkbeiner 9 2 34 17.0 0 29 3.8
Jeff Roeschke 9 2 28 14.0 0 19 3.1
Roger White 7 2 21 10.5 0 17 3.0
Don Slankster 6 1 19 19.0 0 19 3.2
J.L. Holdsworth 9 1 17 17.0 0 17 1.9
Derek Ginyard 6 1 6 6.0 0 6 1.0
Team totals 10 187 3107 16.6 28 96 310.7
Opp totals 10 175 2497 14.3 24 79 249.7
 
Scoring g td fg k-pat 2xp dxp saf pts
Pierre Brown 10 18 0-0 0-0 1 0 0 110
Tha. Williamson 10 6 0-0 0-0 1 0 0 38
Matt Pomeroy 10 0 3-8 27-34 0 0 0 36
Brandon Brown 9 4 0-0 0-0 0 0 0 24
Jason Charron 10 3 0-0 0-0 0 0 0 18
Huston Julian 10 3 0-0 0-0 0 0 0 18
Jeff Roeschke 9 2 0-0 0-0 0 0 0 12
Br. Warkentien 10 2 0-0 0-0 0 0 0 12
Sterling Walker 10 1 0-0 0-0 0 0 0 6
Jason Carpenter 10 1 0-0 0-0 0 0 0 6
Derrick Thomas 10 1 0-0 0-0 0 0 0 6
Daniel Stuckey 10 1 0-0 0-0 0 0 0 6
Team totals 10 42 3-8 27-34 2 0 0 292
Opp totals 10 45 4-12 33-40 3 0 0 321
 
Total offense g rush pass total avg/g
Jason Charron 10 -20 2385 2365 236.5
Tha. Williamson 10 1266 20 1286 128.6
Dan Gray 8 -45 683 638 79.8
Jeff Roeschke 9 124 0 124 13.8
J.L. Holdsworth 9 92 0 92 10.2
Pierre Brown 10 53 0 53 5.3
Chris Bates 3 12 0 12 4.0
Pat Harwood 8 9 0 9 1.1
Kurt Hunsanger 2 -17 19 2 1.0
Derrick Thomas 10 -1 0 -1 -0.1
Team 2 -29 0 -29 -14.5
Team totals 10 1444 3107 4551 455.1
Opp totals 10 1571 2497 4068 406.8
 
Punt returns no. yards td long avg
Sterling Walker 6 170 1 91 28.3
Brandon Brown 7 62 0 21 8.9
Roger White 10 33 0 15 3.3
Don Slankster 0 29 0 0 0.0
Tha. Williamson 1 16 0 16 16.0
Daniel Stuckey 2 12 0 0 6.0
Damien Kirby 1 -3 0 0 -3.0
Team totals 27 319 1 91 11.8
Opp totals 27 269 1 57 10.0
 
Kick returns no. yards td long avg
Tha. Williamson 27 601 0 49 22.3
Roger White 8 142 0 32 17.8
Sterling Walker 4 68 0 30 17.0
Pierre Brown 2 48 0 37 24.0
J.L. Holdsworth 3 23 0 8 7.7
Derrick Thomas 1 0 0 0 0.0
Team totals 45 882 0 49 19.6
Opp totals 46 1006 0 93 21.9
 
Interceptions no. yards td long avg
Shaun Black 3 2 0 2 1.5
Derrick Thomas 2 18 0 17 0.1
Jason Carpenter 1 50 1 50 0.0
Ed Youngs 1 0 0 0 0.0
Jamie Carpenter 1 0 0 0 0.0
Sterling Walker 1 0 0 0 0.0
Team totals 9 70 1 50 0.1
Opp totals 27 301 1 43 0.1
 
Fumble returns no. yards td long avg
Daniel Stuckey 2 32 1 22 16.0
Joe Spuhler 1 11 0 11 11.0
Team totals 3 43 1 22 14.3
Opp totals 1 20 1 20 20.0
 
All purpose g rush rcv pr kr ir total avg/g
Tha. Williamson 10 1266 245 16 601 0 2128 212.8
Pierre Brown 10 53 1492 0 48 0 1593 159.3
Brandon Brown 9 0 542 62 0 0 604 67.1
Huston Julian 10 0 379 0 0 0 379 37.9
Sterling Walker 10 0 0 170 68 0 238 23.8
Br. Warkentien 10 0 228 0 0 0 228 22.8
Roger White 7 0 21 33 142 0 196 28.0
Jeff Roeschke 9 124 28 0 0 0 152 16.9
J.L. Holdsworth 9 92 17 0 23 0 132 14.7
Derrick Thomas 10 -1 43 0 0 18 60 6.0
Tim Steele 8 0 53 0 0 0 53 6.6
Jason Carpenter 10 0 0 0 0 50 50 5.0
Don Slankster 6 0 19 29 0 0 48 8.0
Chad Finkbeiner 9 0 34 0 0 0 34 3.8
Chris Bates 3 12 0 0 0 0 12 4.0
Daniel Stuckey 10 0 0 12 0 0 12 1.2
Pat Harwood 8 9 0 0 0 0 9 1.1
Derek Ginyard 6 0 6 0 0 0 6 1.0
Shaun Black 10 0 0 0 0 2 2 0.2
Damien Kirby 10 0 0 -3 0 0 -3 -0.3
Kurt Hunsanger 2 -17 0 0 0 0 -17 -8.5
Jason Charron 10 -20 0 0 0 0 -20 -2.0
Team 2 -29 0 0 0 0 -29 -14.5
Dan Gray 8 -45 0 0 0 0 -45 -5.6
Team totals 10 1444 3107 319 882 70 5822 582.2
Opp totals 10 1571 2497 269 1006 301 5644 564.4
 
Punting no. yds avg lg tb fc i20 50+ blk
Jeff Roeschke 54 1798 33.3 53 0 4 8 3 1
T. Stonestreet 12 379 31.6 43 0 1 2 0 0
Team 1 -14 -14.0 0 0 0 0 0 0
Team totals 67 2163 32.3 53 0 5 10 3 1
Opp totals 73 2717 37.2 61 6 5 23 0 2
 
Field goals made att pct long blkd
Matt Pomeroy 3 8 37.5 38 1
Team totals 3 8 37.5 38 1
Opp totals 4 12 33.3 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Sal Warner 10 48 33 81 7.0 - 20 - - 1 - - - - -
Joe Spuhler 9 25 31 56 11.0 - 32 1.0 - 9 - 2 - 0 - 11 - - -
Derrick Thomas 10 30 21 51 6.0 - 16 - 2 - 18 3 - - - 1 -
Greg Smith 10 28 16 44 9.0 - 29 2.0 - 12 - 2 - - - - -
Tim Homrich 10 26 17 43 17.0 - 98 9.0 - 51 - - - 2 - 0 1 - -
Shaun Black 10 26 15 41 - - 3 - 2 15 - - - - -
Daniel Stuckey 10 24 17 41 5.0 - 16 1.0 - 8 - 5 - 3 - 32 2 2 -
Taiwan Brown 9 22 19 41 8.0 - 20 2.0 - 6 - - - - 1 - -
Jason Carpenter 10 23 16 39 12.0 - 93 6.0 - 63 1 - 50 1 1 1 - 0 - - -
Dave Donaldson 7 17 17 34 7.0 - 22 2.0 - 7 - - - 1 - 0 1 - -
Sterling Walker 10 27 4 31 2.0 - 2 - 1 - 0 7 - - - - -
Jamie Carpenter 7 11 18 29 1.0 - 7 - 1 - 0 - - - - - -
Ed Youngs 8 13 14 27 4.0 - 11 - 1 - 0 2 - - - - -
Dave Tatti 10 7 15 22 1.0 - 3 1.0 - 3 - - - - - - -
Chris Cates 3 8 10 18 - - - 1 - - - 1 -
St. Andonovski 10 5 10 15 2.0 - 5 - - - - - - - -
Jorge Gomez 8 10 2 12 - - - 2 - 1 - 0 - - -
Damien Kirby 10 10 2 12 - - - 1 - - - - -
C. Stamatakis 9 4 7 11 4.0 - 8 - - 1 - - - - -
Raheem Elliot 3 8 2 10 - - - 1 - - - - -
J.L. Holdsworth 9 2 7 9 1.0 - 2 - - - - - - - -
Craig Jobe 10 3 4 7 - - - 3 - - - - -
Jeff Roeschke 9 2 5 7 1.0 - 2 - - - - - - - -
Brian Zachary 2 4 2 6 - - - - - - - - -
Huston Julian 10 3 3 6 - - - - - - - - -
Qasim Basir 6 4 1 5 - - - - - 1 - 0 - - -
Nick Pappas 5 3 2 5 - - - - - - - - -
T. Stonestreet 5 3 2 5 - - - - - - - - -
Marvin Beaty 8 2 3 5 - - - - - - - - -
Adam Kuehnlein 6 1 4 5 2.0 - 5 - - 1 - 1 - 0 - - -
Roger White 7 2 2 4 - - - - - - - - -
Mike Johnson 8 1 3 4 - - - - - - - - -
John O'Neil 6 3 0 3 - - - - - - - - -
Pierre Brown 10 3 0 3 - - - - - - 1 - -
Larry Hernandez 2 2 1 3 - - - - - - - - -
John Owens 8 1 2 3 - - - - - - - - -
K. GoodCourage 3 0 3 3 - - - - - - - - -
Br. Warkentien 10 2 0 2 - - - - - - - - -
Tim Steele 8 2 0 2 - - - - - - - - -
Matt Pomeroy 10 1 1 2 - - - - - - - - -
Andy Dombrowski 9 1 0 1 - - - - - - - - -
Brandon Evans 8 1 0 1 - - - - - - - - -
Tha. Williamson 10 1 0 1 - - - - - - - - -
Brandon Brown 9 1 0 1 - - - - - - - - -
Kanye Gardner 7 1 0 1 - - - - - - - - -
Pat Harwood 8 0 1 1 - - - - - - - - -
Team totals 10 421 332 753 101.0 - 391 24.0 - 159 9 - 70 49 1 14 - 43 8 4 -
Opp totals 10 0 0 0 - 28.0 - 193 27 - 301 - - 0 - 20 - - -
 
Team statistics Team totals Opponent
1st downs rushing 80 88
1st downs passing 119 97
1st downs penalty 15 18
1st downs total 214 203
Penalties against 89 80
Penalty yards 800 725
Fumbles 22 20
Fumbles lost 13 14
3rd-down convert 51-162 51-167
4th-down convert 9-23 9-23
Time of possession 290:50 309:10
Misc yards 43 20