Statistics Summary for 1948 
 

  Date Opponent   Score   Attend   Site Notes
Sep 25, 1948 SOUTHERN ILLINOIS W 26-0 - Detroit, Mich.
Oct 02, 1948 at Niagara W 13-7 - Niagara, N.Y.
Oct 09, 1948 at Quantico Marines L 0-7 - Quantico, Va.
Oct 16, 1948 ST. BONAVENTURE L 0-13 - Detroit, Mich. Homecoming
Oct 22, 1948 at Detroit L 0-13 - Detroit, Mich.
Oct 29, 1948 at Central Michigan W 27-12 - Mt. Pleasant, Mich.
Nov 06, 1948 at Toledo L 14-27 - Toledo, Ohio
Nov 13, 1948 OMAHA W 46-20 - Detroit, Mich.
 
Wayne University. All home games at University of Detroit Stadium.

Overall: 4-4
Conference: 0-0
Home: 2-1
Away: 2-3
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
John Hazely 8 93 531 16 515 5.5 6 0 64.4
Willie Morgan 6 46 355 16 339 7.4 2 0 56.5
Virgil Florea 8 69 313 34 279 4.0 2 0 34.9
Donald Godbold 7 31 251 12 239 7.7 2 0 34.1
Irving Petross 7 31 239 15 224 7.2 0 0 32.0
Donald Sherrod 7 36 199 20 179 5.0 0 0 25.6
Bob Wiliams 8 34 130 15 115 3.4 1 0 14.4
Geo. D'Ambrosio 8 30 99 61 38 1.3 0 0 4.8
William Foley 8 7 26 18 8 1.1 0 0 1.0
Mario Trafeli 7 1 6 0 6 6.0 0 0 0.9
Angelo Corrati 6 2 0 4 -4 -2.0 0 0 -0.7
Team totals 8 380 2149 211 1938 5.1 17 0 242.2
Opp totals 8 291 1292 299 993 3.4 10 0 124.1
 


Passing g comp-att-int pct yds td long avg/g effic
Geo. D'Ambrosio 8 17-64-7 26.6 163 2 0 20.4 36.39
Mario Trafeli 7 5-16-3 31.2 44 0 0 6.3 16.85
John Hazely 8 1-7-3 14.3 15 0 0 1.9 -53.43
Donald Sherrod 7 0-4-0 0.0 0 0 0 0.0 0.00
Team totals 8 23-91-13 25.3 224 2 0 28.0 24.63
Opp totals 8 53-136-19 39.0 822 5 0 102.8 73.93
 
Receiving g no. yds avg td long avg/g
Edwa. Dopkowski 8 7 99 14.1 0 0 12.4
Suren Srabian 7 4 36 9.0 1 0 5.1
John Hazely 8 3 19 6.3 0 0 2.4
Warren Fraleigh 8 2 24 12.0 1 0 3.0
Irving Petross 7 2 15 7.5 0 0 2.1
Donald Sherrod 7 2 9 4.5 0 0 1.3
Donald Godbold 7 1 14 14.0 0 14 2.0
Fran. Gawronski 7 1 6 6.0 0 6 0.9
William Foley 8 1 2 2.0 0 2 0.2
Team totals 8 23 213 9.3 2 0 26.6
Opp totals 8 53 822 15.5 5 0 102.8
 
Scoring g td fg k-pat 2xp dxp saf pts
John Hazely 8 6 0-0 12-18 0 0 0 48
Virgil Florea 8 2 0-0 0-0 0 0 0 12
Willie Morgan 6 2 0-0 0-0 0 0 0 12
Donald Godbold 7 2 0-0 0-0 0 0 0 12
Warren Fraleigh 8 1 0-0 0-0 0 0 0 6
Bob Wiliams 8 1 0-0 0-0 0 0 0 6
Suren Srabian 7 1 0-0 0-0 0 0 0 6
Team totals 8 19 0-0 12-18 0 0 0 126
Opp totals 8 15 0-0 9-14 0 0 0 99
 
Total offense g rush pass total avg/g
John Hazely 8 515 15 530 66.2
Willie Morgan 6 339 0 339 56.5
Virgil Florea 8 279 0 279 34.9
Donald Godbold 7 239 0 239 34.1
Irving Petross 7 224 0 224 32.0
Geo. D'Ambrosio 8 38 163 201 25.1
Donald Sherrod 7 179 0 179 25.6
Bob Wiliams 8 115 0 115 14.4
Mario Trafeli 7 6 44 50 7.1
William Foley 8 8 0 8 1.0
Angelo Corrati 6 -4 0 -4 -0.7
Team totals 8 1938 224 2162 270.2
Opp totals 8 993 822 1815 226.9
 
Punt returns no. yards td long avg
John Hazely 10 102 0 0 10.2
Donald Sherrod 4 53 0 0 13.2
Willie Morgan 4 27 0 0 6.8
Mario Trafeli 1 6 0 6 6.0
Warren Fraleigh 1 1 0 1 1.0
William Foley 1 1 0 1 1.0
Team totals 21 190 0 0 9.0
Opp totals 20 94 0 0 4.7
 
Kick returns no. yards td long avg
Willie Morgan 4 84 0 0 21.0
Donald Sherrod 4 61 0 0 15.2
Irving Petross 2 60 0 0 30.0
Donald Godbold 2 31 0 0 15.5
John Hazely 2 23 0 0 11.5
Virgil Florea 1 19 0 19 19.0
Warren Fraleigh 1 7 0 7 7.0
Edwa. Dopkowski 1 4 0 0 4.0
Arthur Swerdlow 1 2 0 2 2.0
Team totals 18 291 0 0 16.2
Opp totals 27 403 0 0 14.9
 
Interceptions no. yards td long avg
William Foley 5 63 0 0 0.1
John Hazely 3 54 0 0 0.1
Angelo Corrati 3 49 0 0 0.1
Willie Morgan 2 73 0 0 0.0
Donald Sherrod 2 16 0 0 0.1
Bruno Marana 1 6 0 6 0.2
Robert Wyman 1 1 0 1 1.0
Team totals 17 262 0 0 0.1
Opp totals 13 114 0 0 0.1
 
Fumble returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
John Hazely 8 515 19 102 23 54 713 89.1
Willie Morgan 6 339 0 27 84 73 523 87.2
Donald Sherrod 7 179 9 53 61 16 318 45.4
Irving Petross 7 224 15 0 60 0 299 42.7
Virgil Florea 8 279 0 0 19 0 298 37.2
Donald Godbold 7 239 14 0 31 0 284 40.6
Bob Wiliams 8 115 0 0 0 0 115 14.4
Edwa. Dopkowski 8 0 99 0 4 0 103 12.9
William Foley 8 8 2 1 0 63 74 9.2
Angelo Corrati 6 -4 0 0 0 49 45 7.5
Geo. D'Ambrosio 8 38 0 0 0 0 38 4.8
Suren Srabian 7 0 36 0 0 0 36 5.1
Warren Fraleigh 8 0 24 1 7 0 32 4.0
Mario Trafeli 7 6 0 6 0 0 12 1.7
Bruno Marana 8 0 0 0 0 6 6 0.8
Fran. Gawronski 7 0 6 0 0 0 6 0.9
Arthur Swerdlow 7 0 0 0 2 0 2 0.3
Robert Wyman 8 0 0 0 0 1 1 0.1
Team totals 8 1938 213 190 291 262 2894 361.8
Opp totals 8 993 822 94 403 114 2426 303.2
 
Punting no. yds avg lg tb fc i20 50+ blk
Virgil Florea 39 1276 32.7 0 0 0 0 0 2
Team totals 39 1276 32.7 0 0 0 0 0 2
Opp totals 49 1573 32.1 0 0 0 0 0 0
 
Field goals made att pct long blkd
Team totals 0 0 0.0 0 0
Opp totals 0 0 0.0 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Willie Morgan 6 0 0 0 - - 2 - 73 - - - - - -
Donald Sherrod 7 0 0 0 - - 2 - 16 - - - - - -
William Foley 8 0 0 0 - - 5 - 63 - - - - - -
Angelo Corrati 6 0 0 0 - - 3 - 49 - - - - - -
Bruno Marana 8 0 0 0 - - 1 - 6 - - - - - -
Robert Wyman 8 0 0 0 - - 1 - 1 - - - - - -
John Hazely 8 0 0 0 - - 3 - 54 - - - - - -
Team totals 8 0 0 0 - - 17 - 262 - - - - - -
Opp totals 8 0 0 0 - - 13 - 114 - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 72 49
1st downs passing 12 38
1st downs penalty 2 7
1st downs total 86 94
Penalties against 50 28
Penalty yards 408 260
Fumbles 27 20
Fumbles lost 19 14
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0