Statistics Summary for 1990 
 

  Date Opponent   Score   Attend   Site Notes
at Troy State L 0-13 - Troy State
at Troy State L 0-5 - Troy State
at Troy State L 0-15 - Troy State
OUACHITA BAPTIST L 5-7 - Wayne State
at West Florida L 1-5 - West Florida
BERRY W 1-0 - Berry
at West Florida L 1-5 - West Florida
at Huntington L 1-9 - Huntington
at Bellarmine L 2-4 - Ballarmine
at Bellarmine L 4-5 - Bellarmine
at Bellarmine L 4-5 - Bellarmine
SIENA HEIGHTS W 2-0 - Wayne State
SIENA HEIGHTS W 9-6 - Wayne State
at Eastern Michigan L 3-15 - Eatsern Michigan
at Grand Valley State W 3-1 - Grand Valley State
at Grand Valley State L 0-1 - Grand Valley State
GRAND VALLEY STATE W 12-2 - Wayne State
GRAND VALLEY STATE W 7-2 - Wayne State
at Ferris State L 3-10 - Ferris State
at Ferris State L 0-3 - Ferris State
FERRIS STATE L 3-4 - Wayne State
FERRIS STATE L 2-3 - Wayne State
at Siena Heights L 4-8 - Siena Heights
at Siena Heights L 7-11 - Siena Heights
DETROIT L 5-9 - Wayne State
HILLSDALE W 3-1 - Wayne State
HILLSDALE L 7-9 - Wayne State
at Hillsdale L 2-7 - Hillsdale
at Hillsdale W 11-7 - Hillsdale
MADONNA L 0-12 - Wayne State
MADONNA W 5-3 - Wayne State
at Detroit W 15-6 - Detroit
SAGINAW VALLEY STATE L 9-10 - Wayne State
SAGNIAW VALLEY STATE L 8-11 - Wayne State
at Saginaw Valley State W 8-7 - Saginaw Valley State
at Saginaw Valley State L 8-11 - Saginaw Valley State
AQUINAS L 1-3 - Wayne State
AQUINAS L 2-3 - Wayne State
at Oakland L 3-4 - Oakland
at Oakland W 5-2 - Oakland
OAKLAND L 2-10 - Wayne State
OAKLAND L 1-3 - Wayne State
at Madonna L 2-4 - Madonna
at Madonna L 7-8 - Madonna
 
! = TNU Tournament
# = USI Invitational
^ = RussMatt Invitational
$ = Clearwater Invitational
* = GLIAC Contest
% = GLIAC Tournament

Overall: 12-32
Conference: 0-0
Home: 7-12
Away: 5-20
Neutral: 0-0


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Dave Mondoux .333 36-0 117 11 39 4 0 0 18 43 .368 6 1 11 0 .371 0 3 0-2 199 15 8 .964
Dave Jennings .316 25-0 57 1 18 3 0 0 9 21 .368 6 2 4 0 .400 0 4 0-0 106 10 6 .951
Dan Kuschell .312 38-0 109 24 34 6 0 1 17 43 .394 20 0 6 0 .419 0 2 9-11 28 48 17 .817
Ron Cortez .306 40-0 134 21 41 2 0 0 11 43 .321 6 0 12 0 .336 0 7 4-7 59 95 12 .928
Mike Ganfield .299 37-0 117 16 35 8 0 0 13 43 .368 11 0 15 0 .359 0 7 2-4 32 2 1 .971
Brian Miller .290 24-0 69 11 20 5 0 2 15 31 .449 9 0 18 0 .372 0 5 1-3 111 4 2 .983
Mark Avery .286 23-0 56 7 16 2 1 2 7 26 .464 12 0 11 0 .412 0 2 0-0 76 17 5 .949
Anthony Giordano .273 34-0 110 25 30 6 0 2 14 42 .382 14 3 20 0 .370 0 4 3-5 65 2 2 .971
Pat Drouillard .264 29-0 53 13 14 3 1 2 8 25 .472 8 1 9 0 .371 0 3 3-6 24 2 4 .867
Marty Moraniec .259 30-0 81 7 21 5 1 1 18 31 .383 10 0 17 0 .341 0 0 0-0 19 0 4 .826
Jason Hann .240 21-0 50 8 12 3 1 2 7 23 .460 10 1 14 0 .377 0 1 0-0 15 20 6 .854
Ken Hendrian .238 44-0 130 17 31 5 0 0 8 36 .277 10 1 19 0 .298 0 5 3-3 45 84 24 .843
Kevin Grady .234 25-0 47 7 11 2 0 0 2 13 .277 3 0 12 0 .280 0 1 2-3 22 0 1 .957
Al Agbay .214 7-0 14 0 3 1 0 0 1 4 .286 2 0 3 0 .313 0 0 0-1 6 8 6 .700
Todd Perry .167 3-0 6 2 1 1 0 0 0 2 .333 3 0 0 0 .444 0 0 1-1 3 0 0 1.000
Chris Hild .125 9-0 16 2 2 0 0 0 3 2 .125 3 0 5 0 .263 0 1 1-1 28 7 0 1.000
Kevin Morrison .088 32-0 34 8 3 1 0 0 2 4 .118 4 1 13 0 .205 0 1 1-3 22 1 4 .852
Ken Kowalchuk .000 7-0 8 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0 6 0 0 1.000
Warren Mancherian .000 13-0 4 1 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0 11 13 3 .889
Eric DeLamielleure .000 5-0 9 0 0 0 0 0 0 0 .000 2 0 2 0 .182 0 0 0-0 21 5 0 1.000
Phil VanAssche .000 8-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 7 0 1.000
Rob Ognian .000 7-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 1 .800
John Moss .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Rob Moore .000 9-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 1 .800
Henry Miller .000 14-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 6 15 1 .955
Bill Flaherty .000 6-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Darrin Clark .000 8-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 4 1 .833
Lou Bonin .000 11-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 11 7 .650
Bill Bellman .000 10-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 11 5 .737
Bill Avery .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 2 0 1.000
Team totals .271 44-0 1221 181 331 57 4 12 153 432 .354 140 10 195 0 .351 0 47 30-50 914 391 121 .915
Opponents .268 44-0 1222 275 328 62 20 16 203 478 .391 235 19 201 0 .394 0 37 81-111 952 457 70 .953
 


Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Rob Moore 1.42 0-2 9 0 0 0/0 0 19.0 12 17 3 14 16 0 0 1 0 99.000 2 1 0 0 1
Bill Flaherty 2.89 1-1 6 0 0 0/0 0 9.1 7 6 3 7 6 0 0 0 0 99.000 1 1 0 0 0
Dave Mondoux 3.00 0-0 4 0 0 0/0 1 3.0 5 2 1 2 2 0 0 0 0 99.000 3 0 0 0 0
Lou Bonin 3.47 1-8 11 11 2 0/0 0 49.1 46 36 19 32 40 0 0 0 0 99.000 7 2 0 0 0
Bill Bellman 4.47 3-5 10 7 3 0/0 0 54.1 55 50 27 32 24 0 0 4 0 99.000 5 3 0 0 0
Warren Mancherian 4.71 3-3 10 7 2 0/0 0 42.0 45 38 22 37 22 0 0 1 0 99.000 7 1 0 0 2
Henry Miller 4.71 4-6 14 10 4 0/0 0 63.0 65 48 33 46 48 0 0 1 0 99.000 9 4 0 0 0
Phil VanAssche 5.00 0-1 8 1 1 0/0 1 18.0 22 12 10 11 7 0 0 0 0 99.000 2 1 0 0 0
Darrin Clark 6.50 0-2 8 3 0 0/0 0 18.0 18 18 13 24 12 0 0 1 0 99.000 3 1 0 0 1
Rob Ognian 6.66 0-2 7 3 0 0/0 0 24.1 34 27 18 16 18 0 0 5 0 99.000 2 2 0 0 0
John Moss 11.25 0-1 1 1 0 0/0 0 4.0 3 5 5 6 2 0 0 2 0 99.000 0 0 0 0 0
Bill Avery 13.00 0-1 5 1 0 0/0 0 9.0 16 16 13 8 3 0 0 1 0 99.000 3 2 0 0 0
Team totals 4.91 12-32 44 0 12 0/0 2 306.1 328 275 167 235 201 0 0 16 0 99.000 43 19 0 0 4
Opponents 4.16 32-12 44 0 16 0/0 3 318.0 331 181 147 140 195 0 0 12 0 99.000 25 10 0 0 3