2017-2018 Wayne State Women's Basketball
Wayne State Individual Game-by-Game (FINAL)
All games
#44 Tori Perez
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Lake Erie College 11/12/17 3 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
at Oakland City 11/16/17 17 3-6 .500 1-1 1.000 1-2 .500 2 3 5 2.5 0 0 0 1 0 3 8 4.0
at Southern Indiana 11/18/17 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 1 0 0 0 0 0 0 2.7
WRIGHT STATE LAKE 11/21/17 16 4-4 1.000 0-0 .000 3-5 .600 0 2 2 2.0 3 0 1 3 1 2 11 4.8
MICHIGAN-DEARBORN 11/26/17 17 3-3 1.000 0-0 .000 0-0 .000 1 4 5 2.6 1 0 0 1 0 1 6 5.0
GRAND VALLEY STATE 11/30/17 9 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.3 2 0 0 1 0 0 0 4.2
at Purdue Northwest 12/02/17 9 1-2 .500 0-0 .000 0-0 .000 1 2 3 2.4 2 0 1 1 0 2 2 3.9
at Ashland 12/07/17 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 1 0 2 3.6
TIFFIN 12/09/17 10 1-1 1.000 0-0 .000 0-0 .000 2 0 2 2.1 0 0 0 0 0 0 2 3.4
at Davenport 12/16/17 17 0-1 .000 0-0 .000 0-0 .000 2 2 4 2.3 1 0 3 1 1 1 0 3.1
at Ferris State 01/04/18 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 0 2 3.0
LAKE SUPERIOR 01/06/18 13 0-1 .000 0-0 .000 5-8 .625 2 2 4 2.3 1 0 3 0 0 1 5 3.2
SAGINAW VALLEY 01/11/18 14 0-2 .000 0-0 .000 0-0 .000 1 3 4 2.4 3 0 1 2 0 1 0 2.9
at Northwood 01/13/18 18 2-2 1.000 0-0 .000 0-1 .000 0 1 1 2.3 0 0 1 2 0 0 4 3.0
MICHIGAN TECH 01/18/18 7 0-1 .000 0-0 .000 1-2 .500 2 0 2 2.3 1 0 0 0 1 0 1 2.9
NORTHERN MICHIGAN 01/20/18 * 11 1-6 .167 1-2 .500 0-0 .000 0 1 1 2.2 1 0 0 1 0 0 3 2.9
DAVENPORT 01/27/18 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 0 0 2.7
ASHLAND 02/01/18 2 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.0 0 0 0 1 0 0 0 2.6
at Tiffin University 02/03/18 9 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.9 0 0 1 0 0 0 0 2.4
vs Grand Valley State 02/08/18 8 0-0 .000 0-0 .000 1-2 .500 0 2 2 2.0 2 0 0 0 0 0 1 2.4
at Saginaw Valley 02/15/18 5 0-0 .000 0-0 .000 2-2 1.000 1 0 1 1.9 0 0 0 2 0 0 2 2.3
NORTHWOOD 02/17/18 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.9 0 0 0 0 0 0 0 2.2
at Michigan Tech 02/22/18 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 1 0 0 2.1
at Northern Michigan 02/24/18 3 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.8 1 0 0 1 0 0 0 2.0
NORTHWOOD 02/28/18 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.7 1 0 0 0 0 0 0 2.0
Totals......................... 1 216 17-39 .436 2-3 .667 13-22 .591 18 25 43 1.7 20 0 12 17 5 11 49 2.0
Games played: 25
Minutes/game: 8.6
Points/game: 2.0
FG Pct: 43.6
3FG Pct: 66.7
FT Pct: 59.1
Rebounds/game: 1.7
Assists/game: 0.5
Turnovers/game: 0.7
Assist/turnover ratio: 0.7
Steals/game: 0.4
Blocks/game: 0.2