2017-18 Wayne State Men's Basketball
Wayne State Individual Game-by-Game (FINAL)
All games
#03 Ronald Booth
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ALDERSON BROADDUS 11/11/17 * 27 3-10 .300 1-5 .200 5-8 .625 1 1 2 2.0 2 0 1 0 0 0 12 12.0
KENTUCKY WESLEYAN 11/12/17 * 35 7-12 .583 2-3 .667 2-2 1.000 0 2 2 2.0 1 0 5 1 0 0 18 15.0
BELLARMINE 11/21/17 * 32 6-14 .429 1-4 .250 2-3 .667 0 0 0 1.3 4 0 1 4 0 1 15 15.0
at Lewis 11/25/17 * 38 6-19 .316 2-6 .333 4-5 .800 1 4 5 2.3 3 0 1 2 0 2 18 15.8
GRAND VALLEY STATE 11/30/17 * 34 5-12 .417 1-6 .167 6-6 1.000 0 1 1 2.0 2 0 2 5 1 1 17 16.0
at Purdue Northwest 12/02/17 * 31 6-14 .429 6-10 .600 2-4 .500 0 2 2 2.0 3 0 1 3 0 1 20 16.7
at Ashland 12/07/17 * 19 1-7 .143 0-2 .000 0-0 .000 1 0 1 1.9 1 0 0 0 0 0 2 14.6
TIFFIN 12/09/17 * 37 6-13 .462 3-8 .375 2-2 1.000 1 3 4 2.1 2 0 2 1 0 0 17 14.9
MICHIGAN-DEARBORN 12/12/17 * 38 11-21 .524 5-10 .500 2-2 1.000 0 2 2 2.1 2 0 2 2 0 3 29 16.4
at Davenport 12/16/17 * 40 4-12 .333 1-8 .125 6-7 .857 1 3 4 2.3 2 0 3 5 1 0 15 16.3
at Ferris State 01/04/18 * 34 5-13 .385 3-6 .500 2-2 1.000 2 4 6 2.6 4 0 5 2 0 2 15 16.2
LAKE SUPERIOR 01/06/18 * 38 6-14 .429 0-3 .000 5-5 1.000 0 0 0 2.4 2 0 1 0 0 3 17 16.3
SAGINAW VALLEY 01/11/18 * 23 4-8 .500 0-1 .000 2-4 .500 0 0 0 2.2 4 0 0 1 0 1 10 15.8
at Northwood 01/13/18 * 37 6-10 .600 3-5 .600 10-10 1.000 0 2 2 2.2 3 0 3 2 0 3 25 16.4
MICHIGAN TECH 01/18/18 * 36 2-9 .222 2-6 .333 3-3 1.000 0 1 1 2.1 4 0 2 3 0 0 9 15.9
NORTHERN MICHIGAN 01/20/18 * 32 5-11 .455 4-7 .571 4-5 .800 0 2 2 2.1 1 0 4 4 0 0 18 16.1
DAVENPORT 01/27/18 * 34 4-11 .364 3-6 .500 6-6 1.000 0 1 1 2.1 1 0 2 1 0 0 17 16.1
ASHLAND 02/01/18 * 34 4-12 .333 2-7 .286 5-5 1.000 0 0 0 1.9 2 0 2 1 0 0 15 16.1
at Tiffin 02/03/18 * 42 5-16 .313 3-12 .250 3-4 .750 1 1 2 1.9 4 0 0 2 0 3 16 16.1
vs Grand Valley State 02/08/18 * 33 5-12 .417 2-6 .333 2-3 .667 0 4 4 2.1 3 0 1 2 0 0 14 16.0
PURDUE NORTHWEST 02/11/18 * 26 6-11 .545 4-6 .667 0-0 .000 0 2 2 2.0 0 0 2 1 0 1 16 16.0
at Saginaw Valley 02/15/18 * 33 3-15 .200 1-3 .333 1-1 1.000 0 0 0 2.0 1 0 1 1 0 0 8 15.6
NORTHWOOD 02/17/18 * 33 11-15 .733 0-2 .000 3-3 1.000 0 4 4 2.0 2 0 4 1 0 1 25 16.0
at Michigan Tech 02/22/18 * 42 10-16 .625 2-2 1.000 2-4 .500 1 1 2 2.0 2 0 3 0 1 2 24 16.3
at Northern Michigan 02/24/18 * 32 4-10 .400 1-5 .200 1-2 .500 0 1 1 2.0 4 0 2 1 0 1 10 16.1
MICHIGAN TECH 02/28/18 * 35 8-15 .533 3-8 .375 2-2 1.000 0 1 1 2.0 4 0 0 1 0 1 21 16.3
Totals......................... 26 875 143-332 .431 55-147 .374 82-98 .837 9 42 51 2.0 63 0 50 46 3 26 423 16.3
Games played: 26
Minutes/game: 33.7
Points/game: 16.3
FG Pct: 43.1
3FG Pct: 37.4
FT Pct: 83.7
Rebounds/game: 2.0
Assists/game: 1.9
Turnovers/game: 1.8
Assist/turnover ratio: 1.1
Steals/game: 1.0
Blocks/game: 0.1