#38 Paul Graham
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 02, 2017  at Walsh  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 09, 2017  INDIANAPOLIS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 16, 2017  SAGINAW VALLEY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 23, 2017  at Tiffin University  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 30, 2017  at Ferris State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 07, 2017  GRAND VALLEY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 14, 2017  NORTHWOOD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 21, 2017  at Michigan Tech  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 28, 2017  ASHLAND  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 04, 2017  NORTHERN MICHIGAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 11, 2017  at Davenport  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 02, 2017  at Walsh  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Sep 09, 2017  INDIANAPOLIS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Sep 16, 2017  SAGINAW VALLEY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-6  0  0  0  -  5 
Sep 23, 2017  at Tiffin University  2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Sep 30, 2017  at Ferris State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Oct 07, 2017  GRAND VALLEY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Oct 14, 2017  NORTHWOOD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
Oct 21, 2017  at Michigan Tech  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-1  0  0  0  -  6 
Oct 28, 2017  ASHLAND  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
Nov 04, 2017  NORTHERN MICHIGAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  14 
Nov 11, 2017  at Davenport  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  10 
Totals     2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  27-29  0  0  0  -  60 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2017  at Walsh  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 09, 2017  INDIANAPOLIS  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 16, 2017  SAGINAW VALLEY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  403  57.6  0  0 
Sep 23, 2017  at Tiffin University  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  221  55.2  0  1 
Sep 30, 2017  at Ferris State  0  0  0.0  0  0  0  0  0  0  1-1  26  0  4  216  54.0  0  1 
Oct 07, 2017  GRAND VALLEY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  41  41.0  0  0 
Oct 14, 2017  NORTHWOOD  0  0  0.0  0  0  0  0  0  0  1-1  28  0  1  47  47.0  0  0 
Oct 21, 2017  at Michigan Tech  0  0  0.0  0  0  0  0  0  0  2-2  45  0  0  0  0.0  0  0 
Oct 28, 2017  ASHLAND  0  0  0.0  0  0  0  0  0  0  1-2  44  0  0  0  0.0  0  0 
Nov 04, 2017  NORTHERN MICHIGAN  0  0  0.0  0  0  0  0  0  0  4-4  38  0  0  0  0.0  0  0 
Nov 11, 2017  at Davenport  0  0  0.0  0  0  0  0  0  0  2-3  24  0  4  209  52.2  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  11-13  45  0  21  1137  54.1  0  2