Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep. 1 | OHIO DOMINICAN | *3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 10.0 |
Sep. 1 | MINNESOTA STATE | *2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 02 | WISCONSIN-PARKSIDE | *4 | 13 | 1 | 24 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2.0 | 0 | 14.5 |
Sep 02 | GANNON | *3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 08 | vs MN-Moorhead | *4 | 12 | 4 | 22 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Sep 08 | vs McKendree | *2 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 09 | at Quincy | *4 | 24 | 3 | 38 | .553 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 24.0 |
Sep 09 | vs Northwest Missouri | *3 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 15 | TIFFIN | *3 | 10 | 1 | 18 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 16 | ASHLAND | *3 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6.0 | 0 | 8.0 |
Sep 19 | at Grand Valley State | *5 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
Sep 22 | at Purdue Northwest | *3 | 4 | 0 | 12 | .333 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
Sep 23 | at Davenport | *3 | 15 | 4 | 33 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 15.5 |
Sep 29 | NORTHERN MICHIGAN | *4 | 1 | 5 | 11 | -.364 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Sep 30 | MICHIGAN TECH | *1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 06 | at Northwood | *2 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 07 | at Ferris State | *5 | 14 | 3 | 32 | .344 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 17.0 |
Oct 13 | vs McKendree | *5 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3.0 | 0 | 11.5 |
Oct 13 | vs Rockhurst | *4 | 9 | 3 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
Oct 14 | vs Cedarville | *2 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 20 | SAGINAW VALLEY STATE | *3 | 12 | 3 | 27 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
Oct 21 | LAKE SUPERIOR STATE | *3 | 10 | 1 | 14 | .643 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Oct 27 | at Ashland | *5 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
Oct 28 | at Tiffin | *4 | 11 | 3 | 20 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
Nov. 4 | GRAND VALLEY STATE | *5 | 10 | 5 | 26 | .192 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Nov 10 | DAVENPORT | *5 | 10 | 7 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Nov 11 | PURDUE NORTHWEST | *3 | 10 | 0 | 18 | .556 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 11.5 |
Nov 15 | at Grand Valley State | *5 | 9 | 3 | 23 | .261 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 12.5 |
Nov 18 | at Ferris State | *4 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Totals | 102 | 253 | 73 | 546 | .330 | 2 | 0 | 0 | 1 | 21 | 15 | 40 | 5 | 55.0 | 0 | 288.0 |
Sets played: 102 Kills per set: 2.48 Assists per set: 0.02 Digs per set: 0.21 Blocks per set: 0.54 Points per set: 2.82 |