Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep. 1 | OHIO DOMINICAN | *3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep. 1 | MINNESOTA STATE | *3 | 12 | 2 | 20 | .500 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
Sep 02 | WISCONSIN-PARKSIDE | 4 | 6 | 4 | 23 | .087 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
Sep 02 | GANNON | *4 | 8 | 12 | 28 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 08 | vs MN-Moorhead | *3 | 2 | 6 | 12 | -.333 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
Sep 08 | vs McKendree | *4 | 9 | 8 | 22 | .045 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1.0 | 0 | 10.0 |
Sep 09 | at Quincy | *4 | 9 | 2 | 22 | .318 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
Sep 09 | vs Northwest Missouri | *3 | 5 | 6 | 23 | -.043 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 7.0 |
Sep 15 | TIFFIN | *3 | 12 | 2 | 17 | .588 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Sep 16 | ASHLAND | *3 | 2 | 4 | 15 | -.133 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 7.0 | 0 | 6.5 |
Sep 19 | at Grand Valley State | *5 | 12 | 10 | 35 | .057 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Sep 22 | at Purdue Northwest | *3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
Sep 23 | at Davenport | *3 | 5 | 4 | 27 | .037 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 29 | NORTHERN MICHIGAN | *4 | 13 | 5 | 32 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
Sep 30 | MICHIGAN TECH | *3 | 15 | 11 | 29 | .138 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 1 | 16.0 |
Oct 06 | at Northwood | *3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
Oct 07 | at Ferris State | 5 | 6 | 8 | 27 | -.074 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
Oct 13 | vs McKendree | *5 | 15 | 6 | 35 | .257 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 1 | 16.0 |
Oct 13 | vs Rockhurst | *4 | 12 | 9 | 27 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 5.0 | 1 | 14.5 |
Oct 14 | vs Cedarville | *2 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Oct 20 | SAGINAW VALLEY STATE | *3 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 21 | LAKE SUPERIOR STATE | *3 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1.0 | 0 | 8.0 |
Oct 27 | at Ashland | *5 | 12 | 9 | 36 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3.0 | 0 | 13.5 |
Oct 28 | at Tiffin | *4 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Nov. 4 | GRAND VALLEY STATE | *5 | 10 | 7 | 27 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Nov 10 | DAVENPORT | *5 | 10 | 3 | 22 | .318 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 11.5 |
Nov 11 | PURDUE NORTHWEST | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
Nov 15 | at Grand Valley State | *5 | 9 | 5 | 27 | .148 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
Nov 18 | at Ferris State | 4 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Totals | 108 | 238 | 154 | 643 | .131 | 3 | 0 | 0 | 0 | 44 | 12 | 44 | 11 | 56.0 | 4 | 272.0 |
Sets played: 108 Kills per set: 2.20 Assists per set: 0.03 Digs per set: 0.41 Blocks per set: 0.52 Points per set: 2.52 |