Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep. 1 | OHIO DOMINICAN | *3 | 1 | 1 | 3 | .000 | 26 | 1 | 2 | 0 | 4 | 1 | 2 | 0 | 3.0 | 1 | 4.0 |
Sep. 1 | MINNESOTA STATE | *3 | 2 | 0 | 5 | .400 | 33 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Sep 02 | WISCONSIN-PARKSIDE | 1 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 02 | GANNON | *4 | 3 | 1 | 10 | .200 | 36 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Sep 08 | vs MN-Moorhead | *3 | 2 | 1 | 6 | .167 | 22 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 08 | vs McKendree | *4 | 4 | 0 | 7 | .571 | 28 | 1 | 1 | 0 | 9 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
Sep 09 | at Quincy | *4 | 1 | 0 | 4 | .250 | 46 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 09 | vs Northwest Missouri | *3 | 2 | 1 | 7 | .143 | 23 | 6 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 15 | TIFFIN | *3 | 1 | 0 | 4 | .250 | 40 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 16 | ASHLAND | *3 | 0 | 0 | 2 | .000 | 38 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 19 | at Grand Valley State | *5 | 2 | 2 | 6 | .000 | 51 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 5 | 2.5 |
Sep 22 | at Purdue Northwest | *3 | 2 | 0 | 4 | .500 | 20 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 23 | at Davenport | *3 | 5 | 1 | 10 | .400 | 38 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 29 | NORTHERN MICHIGAN | *4 | 3 | 1 | 9 | .222 | 37 | 0 | 3 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Sep 30 | MICHIGAN TECH | *3 | 2 | 1 | 5 | .200 | 35 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 06 | at Northwood | *3 | 4 | 2 | 7 | .286 | 26 | 0 | 2 | 0 | 9 | 0 | 2 | 0 | 2.0 | 1 | 5.0 |
Oct 07 | at Ferris State | *5 | 5 | 2 | 8 | .375 | 47 | 2 | 3 | 0 | 17 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
Oct 13 | vs McKendree | *3 | 0 | 1 | 2 | -.500 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
Oct 13 | vs Rockhurst | *4 | 3 | 0 | 13 | .231 | 44 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 0.0 | 3 | 4.0 |
Oct 14 | vs Cedarville | *3 | 4 | 1 | 6 | .500 | 24 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 20 | SAGINAW VALLEY STATE | *3 | 4 | 1 | 7 | .429 | 33 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0.0 | 2 | 5.0 |
Oct 21 | LAKE SUPERIOR STATE | *3 | 4 | 0 | 5 | .800 | 35 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
Oct 27 | at Ashland | *5 | 4 | 0 | 8 | .500 | 62 | 0 | 0 | 0 | 8 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
Oct 28 | at Tiffin | *4 | 1 | 2 | 5 | -.200 | 56 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov. 4 | GRAND VALLEY STATE | *5 | 3 | 2 | 10 | .100 | 52 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 3 | 3.5 |
Nov 10 | DAVENPORT | *5 | 2 | 0 | 8 | .250 | 50 | 0 | 1 | 0 | 8 | 1 | 2 | 0 | 3.0 | 1 | 4.0 |
Nov 15 | at Grand Valley State | *5 | 1 | 1 | 6 | .000 | 56 | 2 | 2 | 0 | 11 | 0 | 1 | 0 | 1.0 | 4 | 3.5 |
Nov 18 | at Ferris State | *4 | 1 | 1 | 7 | .000 | 39 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Totals | 101 | 66 | 22 | 175 | .251 | 1018 | 20 | 34 | 0 | 203 | 2 | 24 | 4 | 26.0 | 24 | 100.0 |
Sets played: 101 Kills per set: 0.65 Assists per set: 10.08 Service aces per set: 0.20 Digs per set: 2.01 Blocks per set: 0.26 Points per set: 0.99 |