Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep. 1 | OHIO DOMINICAN | *2 | 4 | 3 | 11 | .091 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
Sep. 1 | MINNESOTA STATE | *3 | 4 | 4 | 15 | .000 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
Sep 02 | WISCONSIN-PARKSIDE | *4 | 6 | 2 | 20 | .200 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 02 | GANNON | *4 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 3.0 | 0 | 10.0 |
Sep 08 | vs MN-Moorhead | *4 | 10 | 3 | 32 | .219 | 2 | 0 | 0 | 0 | 3 | 2 | 5 | 1 | 7.0 | 0 | 14.5 |
Sep 08 | vs McKendree | *3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
Sep 09 | at Quincy | *4 | 2 | 5 | 15 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 3.0 |
Sep 09 | vs Northwest Missouri | *3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Sep 15 | TIFFIN | *3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 16 | ASHLAND | *3 | 6 | 1 | 10 | .500 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
Sep 19 | at Grand Valley State | *5 | 4 | 0 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Sep 22 | at Purdue Northwest | *3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Sep 23 | at Davenport | *3 | 4 | 4 | 21 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Sep 29 | NORTHERN MICHIGAN | *4 | 2 | 4 | 17 | -.118 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 4.5 |
Sep 30 | MICHIGAN TECH | *3 | 6 | 4 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
Oct 06 | at Northwood | *3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Oct 07 | at Ferris State | *5 | 6 | 3 | 25 | .120 | 2 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 5.0 | 0 | 9.0 |
Oct 13 | vs McKendree | *5 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
Oct 13 | vs Rockhurst | *4 | 2 | 3 | 22 | -.045 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 4.5 |
Oct 14 | vs Cedarville | *3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 20 | SAGINAW VALLEY STATE | *3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
Oct 21 | LAKE SUPERIOR STATE | *3 | 6 | 0 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 9.0 |
Oct 27 | at Ashland | *5 | 14 | 5 | 27 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
Oct 28 | at Tiffin | *4 | 12 | 1 | 32 | .344 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
Nov. 4 | GRAND VALLEY STATE | *5 | 8 | 4 | 26 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Nov 10 | DAVENPORT | *5 | 7 | 5 | 23 | .087 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 9.5 |
Nov 11 | PURDUE NORTHWEST | *3 | 11 | 0 | 17 | .647 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 5.0 | 0 | 14.5 |
Nov 15 | at Grand Valley State | *5 | 8 | 5 | 23 | .130 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Nov 18 | at Ferris State | *4 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Totals | 108 | 165 | 76 | 516 | .172 | 6 | 2 | 3 | 0 | 48 | 19 | 65 | 4 | 84.0 | 0 | 218.5 |
Sets played: 108 Kills per set: 1.53 Assists per set: 0.06 Service aces per set: 0.02 Digs per set: 0.44 Blocks per set: 0.78 Points per set: 2.02 |