Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep. 1 | OHIO DOMINICAN | *3 | 5 | 3 | 17 | .118 | 0 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep. 1 | MINNESOTA STATE | *3 | 8 | 2 | 14 | .429 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 02 | WISCONSIN-PARKSIDE | *4 | 8 | 6 | 25 | .080 | 2 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 02 | GANNON | *4 | 5 | 3 | 26 | .077 | 3 | 0 | 4 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 08 | vs MN-Moorhead | *4 | 9 | 5 | 32 | .125 | 0 | 1 | 2 | 2 | 8 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Sep 08 | vs McKendree | *4 | 9 | 5 | 39 | .103 | 1 | 1 | 4 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
Sep 09 | at Quincy | *4 | 9 | 4 | 32 | .156 | 1 | 0 | 1 | 1 | 16 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
Sep 09 | vs Northwest Missouri | *3 | 9 | 4 | 24 | .208 | 0 | 0 | 1 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Sep 15 | TIFFIN | *3 | 10 | 2 | 25 | .320 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
Sep 16 | ASHLAND | *3 | 12 | 2 | 27 | .370 | 0 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Sep 19 | at Grand Valley State | *5 | 10 | 5 | 30 | .167 | 3 | 0 | 3 | 0 | 24 | 1 | 1 | 1 | 2.0 | 0 | 11.5 |
Sep 22 | at Purdue Northwest | *3 | 6 | 1 | 10 | .500 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 23 | at Davenport | *3 | 10 | 6 | 34 | .118 | 1 | 1 | 0 | 0 | 19 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Sep 29 | NORTHERN MICHIGAN | *4 | 13 | 7 | 35 | .171 | 2 | 1 | 3 | 1 | 15 | 1 | 1 | 1 | 2.0 | 0 | 15.5 |
Sep 30 | MICHIGAN TECH | *3 | 3 | 4 | 18 | -.056 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
Oct 06 | at Northwood | *3 | 9 | 5 | 30 | .133 | 1 | 1 | 0 | 3 | 12 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Oct 07 | at Ferris State | *5 | 12 | 9 | 45 | .067 | 1 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Oct 13 | vs McKendree | *5 | 10 | 9 | 32 | .031 | 1 | 1 | 2 | 1 | 9 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Oct 13 | vs Rockhurst | *4 | 7 | 8 | 41 | -.024 | 3 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
Oct 14 | vs Cedarville | *3 | 4 | 2 | 15 | .133 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
Oct 20 | SAGINAW VALLEY STATE | *3 | 7 | 5 | 21 | .095 | 1 | 0 | 1 | 1 | 9 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
Oct 21 | LAKE SUPERIOR STATE | *3 | 5 | 2 | 16 | .188 | 2 | 0 | 1 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Oct 27 | at Ashland | *5 | 11 | 5 | 38 | .158 | 1 | 1 | 2 | 4 | 12 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Oct 28 | at Tiffin | *4 | 8 | 6 | 38 | .053 | 0 | 0 | 1 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Nov 11 | PURDUE NORTHWEST | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 89 | 199 | 110 | 664 | .134 | 28 | 10 | 33 | 21 | 260 | 6 | 24 | 4 | 30.0 | 1 | 227.0 |
Sets played: 89 Kills per set: 2.24 Assists per set: 0.31 Service aces per set: 0.11 Digs per set: 2.92 Blocks per set: 0.34 Points per set: 2.55 |