Dasha Kuznetsova |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | Sep 10, 2016 | at | Ashland University | Natalie Keron | Won 6-3, 6-1 | ||
%* | Sep 11, 2016 | at | Walsh | Daria Bondareva | Won 6-2, 6-2 | ||
%* | Sep 17, 2016 | at | University of Findlay | Tijana Raicevic | Won 4-6, 6-1, 6-4 | ||
%* | Sep 18, 2016 | at | Tiffin University | Adel Musina | Lost 5-7, 1-6 | ||
%* | Oct 01, 2016 | FERRIS STATE | Nika Hein | Won 6-2, 6-4 | |||
%* | Oct 02, 2016 | GRAND VALLEY | Madison Ballard | Won 6-2, 7-6 (7-4) | |||
%* | Oct 08, 2016 | MICHIGAN TECH | Kwang Suthijindawong | Lost 2-6, 1-6 | |||
%* | Oct 09, 2016 | LAKE SUPERIOR STATE | Tara Harvey | Won 6-2, 6-3 | |||
%* | Oct 12, 2016 | NORTHWOOD | Veronika Radlinger | Lost 4-6, 1-6 | |||
%* | Oct 15, 2016 | SAGINAW VALLEY STATE | Izabella Ismailova | Won 6-4, 7-5 | |||
%* | Oct 19, 2016 | HILLSDALE COLLEGE | Halle Hyman | Lost 2-6, retired | |||
! | Oct 28, 2016 | vs | Grand Valley | Madison Ballard | Won 6-4, 6-0 | ||
! | Oct 29, 2016 | vs | Michigan Tech | Paola Quintana | - unfinished | ||
! | Oct 30, 2016 | vs | Saginaw Valley State | Izabella Ismailova | - unfinished | ||
3/3/2017 | at | Northwestern Ohio | Amanda Schneider | Lost 2-6, 2-6 | |||
March 9, 2017 | vs | Minnesota Duluth | Shelby Benkofske | Lost 6-2, 5-7, 7-10 | |||
03/10/17 | at | #38 Rollins College | Shannon Etten | Won 4-3 | |||
Mar 12, 2017 | vs | Seton Hill | Paula Carvajalino | Won 6-3, 7-6 (7-5) | |||
Mar 14, 2017 | vs | Millersville | Katina Jones | Lost 3-6, 2-6 | |||
Apr 01, 2017 | vs | Wilmington University | Anushka Sathe | Lost 2-6, 6-3, 4-6 | |||
Apr 02, 2017 | at | #35 Indiana (Pa.) | Jarka Petercakova (-/5) | Lost 0-6, 6-7 (0-8) |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
%* | Sep 10, 2016 | at | Ashland University | Natalie Keron / Brianna Brdicka | Won 8-2 / Liv Peisachovitz | ||
%* | Sep 11, 2016 | at | Walsh | Sofya Logunova / Mercedes Fernanez | Won 8-5 / Liv Peisachovitz | ||
%* | Sep 17, 2016 | at | University of Findlay | Tijana Raicevic / Sheridan Mclean | Won 8-4 / Liv Peisachovitz | ||
%* | Sep 18, 2016 | at | Tiffin University | Caroline Nelhage / Aimee Kaye | Lost 5-8 / Liv Peisachovitz | ||
%* | Oct 01, 2016 | FERRIS STATE | Teodora Stefanovic / Nika Hein | Won 8-3 / Liv Peisachovitz | |||
%* | Oct 02, 2016 | GRAND VALLEY | Madison Ballard / Alexa Sweeney | Lost 5-8 / Liv Peisachovitz | |||
%* | Oct 08, 2016 | MICHIGAN TECH | Kwang Suthijindawong / Sandra Cvetanovic | Lost 2-8 / Liv Peisachovitz | |||
%* | Oct 09, 2016 | LAKE SUPERIOR STATE | Tara Harvey / Jenay Andrews | Won 8-1 / Liv Peisachovitz | |||
%* | Oct 12, 2016 | NORTHWOOD | Carol Arnez-Mercado / Anna Aniskina | Won 8-6 / Liv Peisachovitz | |||
%* | Oct 15, 2016 | SAGINAW VALLEY STATE | Ana Pico Garcia / Shea Donahue | Lost 3-8 / Liv Peisachovitz | |||
%* | Oct 19, 2016 | HILLSDALE COLLEGE | Corinne Prost / Kamryn Matthews | Won 8-1 / Julia Walz | |||
! | Oct 28, 2016 | vs | Grand Valley | Aimee Moccia / Alexa Sweeney | Lost 0-8 / Julia Walz | ||
! | Oct 29, 2016 | vs | Michigan Tech | Vicky Quinde / Allenca Rolim | Lost 6-8 / Julia Walz | ||
! | Oct 30, 2016 | vs | Saginaw Valley State | Izabella Ismailova / Danielle Slonac | Won 8-6 / Julia Walz | ||
3/3/2017 | at | Northwestern Ohio | Amanda Schneider / Alisa Reshetnikova | Lost 6-8 / Liz Ghellere | |||
March 9, 2017 | vs | Minnesota Duluth | Kelsey Zetah / Katie Baasch | Won 8-1 / Liz Ghellere | |||
03/10/17 | at | #38 Rollins College | Fabiana Vitanza / Alexandra Borg | Lost 7-9 / Liz Ghellere | |||
Mar 12, 2017 | vs | Seton Hill | Paula Carvajalino / Diana Carvajalino | Won 8-4 / Liz Ghellere | |||
Mar 14, 2017 | vs | Millersville | Katina Jones / Sarah Sambrick | Won 8-1 / Liz Ghellere | |||
Apr 01, 2017 | vs | Wilmington University | Laura Gil / Anushka Sathe | Won 8-3 / Liz Ghellere | |||
Apr 02, 2017 | at | #35 Indiana (Pa.) | Jarka Petercakova / Luise Von Agris (-/1) | Won 8-3 / Liz Ghellere |
Schedule legend |
% - Conference Matches * - Regional Matches ! - GLIAC Tournament (Midland, Mich.) |
Generated on 4/3/2017