Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 4 | at Tampa | 2 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 5 | vs Wheeling Jesuit | 2 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 5 | vs Western Washington | 2 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
Sep 11 | at Lock Haven | 2 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 11 | vs Shepherd | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
Sep 12 | vs Salem International | 2 | 4 | 3 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 12 | vs LIU Post | 2 | 12 | 0 | 14 | .857 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 1 | 15.0 |
Sep 18 | at Grand Valley State | 1 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 19 | at Ferris State | 2 | 3 | 1 | 7 | .286 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Sep 22 | URSULINE | 2 | 9 | 1 | 12 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 25 | at Ohio Dominican | 4 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 26 | at Tiffin University | 3 | 9 | 5 | 24 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 11.0 |
Sep 29 | at Saginaw Valley | 2 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Oct. 2 | MALONE | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 3 | WALSH | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
Oct 9 | at Hillsdale College | 1 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 10 | at Findlay | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Oct 16 | vs Bellarmine | 2 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 17 | vs Southern Indiana | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 23 | LAKE ERIE | *3 | 8 | 1 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Oct 31 | at Lake Superior St. | *4 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Nov. 6 | NORTHERN MICHIGAN | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov. 7 | MICHIGAN TECH | *4 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Nov 13 | FERRIS STATE | *4 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Nov 14 | GRAND VALLEY STATE | *4 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 7.5 |
Totals | 59 | 116 | 46 | 278 | .252 | 2 | 0 | 0 | 1 | 6 | 7 | 23 | 2 | 30.0 | 1 | 134.5 |
Sets played: 59 Kills per set: 1.97 Assists per set: 0.03 Digs per set: 0.10 Blocks per set: 0.51 |